Polymarket Turns On Instant Bitcoin Deposits Via Lightning Network, Powered by Spark
Bitcoin Magazine Polymarket Turns On Instant Bitcoin Deposits Via Lightning Network, Powered by Spark Polymarket has…
Converter LayerZero (ZRO) — convert ZRO to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 ZRO equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 ZRO in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00001764 BTC$84,381.14 | 0.02%$16.87 | 0.01%$8.44 | 10.36%$7,921.25 | $1,695,122,772,670$27,892,982,974 | |||
| 2 | 0.00055249 ETH$2,693.95 | 0.13%$3.50 | 0.68%$18.20 | 9.97%$244.24 | $328,866,879,981$10,525,958,227 | |||
| 3 | 1.49 USDT$0.99919737 | 0.03%$0.000300 | 0.08%$0.000799 | 0.01%$0.000100 | $183,395,400,137$68,237,368,111 | |||
| 4 | 0.00190910 BNB$779.62 | 0.19%$1.48 | 1.74%$13.33 | 6.29%$46.14 | $103,814,699,248$780,677,769 | |||
| 5 | 0.97504830 XRP$1.53 | 0.61%$0.009255 | 2.54%$0.037812 | 17.85%$0.231205 | $95,983,169,749$3,177,913,654 | |||
| 6 | 1.49 USDC$0.99963869 | 0.01%$0.000100 | 0.04%$0.000400 | 0.02%$0.000200 | $75,067,567,337$15,949,827,815 | |||
| 7 | 0.01268633 SOL$117.32 | 0.07%$0.082068 | 2.59%$2.96 | 16.17%$16.33 | $68,935,470,790$2,965,006,929 | |||
| 8 | 4.37 TRX$0.34042218 | 0.02%$0.000068 | 0.00%$0 | 1.60%$0.005361 | $32,328,274,975$468,467,181 | |||
| 10 | 0.00095579 ZEC$1,557.23 | 0.02%$0.311384 | 2.49%$37.83 | 4.76%$70.76 | $25,426,930,889$1,387,338,447 | |||
| 11 | 0.01580156 HYPE$94.19 | 0.25%$0.234893 | 1.28%$1.19 | 13.53%$11.23 | $20,952,608,208$417,357,703 | |||
| 12 | 15.49 DOGE$0.09609828 | 0.49%$0.000469 | 4.16%$0.003838 | 17.67%$0.014431 | $16,474,678,641$1,032,097,454 | |||
| 14 | 0.00271463 XMR$548.28 | 0.69%$3.76 | 0.49%$2.67 | 6.62%$34.04 | $10,312,639,098$181,607,553 | |||
| 15 | 0.01760963 WBT$84.52 | 0.01%$0.008451 | 0.17%$0.143442 | 7.29%$5.74 | $10,045,488,203$131,026,696 | |||
| 16 | 0.11301412 LINK$13.17 | 1.95%$0.251900 | 7.28%$0.893705 | 16.17%$1.83 | $9,852,378,041$495,619,957 | |||
| 18 | 1.49 USDS$0.99947882 | 0.03%$0.000300 | 0.06%$0.000599 | 0.03%$0.000300 | $9,686,081,531$133,793,377 | |||
| 19 | 6.01 ADA$0.24750784 | 0.07%$0.000173 | 3.99%$0.009497 | 22.59%$0.045609 | $9,626,266,347$424,757,682 | |||
| 22 | 0.16742840 LEO$8.89 | 0.01%$0.000889 | 0.82%$0.072302 | 0.16%$0.014201 | $8,177,221,020$307,692 | |||
| 23 | 7.00 XLM$0.21268869 | 0.66%$0.001395 | 5.60%$0.011279 | 14.71%$0.027274 | $7,431,061,122$316,695,598 | |||
| 24 | 0.00441689 BCH$336.97 | 0.28%$0.940895 | 0.91%$3.04 | 44.88%$104.39 | $6,767,496,020$406,867,806 | |||
| 25 | 0.31664294 NEAR$4.70 | 1.84%$0.084927 | 8.10%$0.352212 | 55.82%$1.68 | $6,144,442,940$1,403,515,062 | |||
| 27 | 0.16010262 UNI$9.30 | 0.48%$0.044410 | 1.24%$0.113864 | 21.45%$1.64 | $5,769,287,290$725,447,249 | |||
| 29 | 0.02094993 LTC$71.04 | 0.32%$0.226618 | 16.27%$9.94 | 32.02%$17.23 | $5,368,028,938$1,344,552,340 | |||
| 30 | 1.49 DAI$0.99972740 | 0.02%$0.000200 | 0.04%$0.000400 | 0.00%$0 | $4,597,211,688$517,359,715 | |||
| 33 | 0.14250349 AVAX$10.44 | 0.52%$0.054031 | 1.19%$0.122828 | 37.23%$2.83 | $4,410,464,247$364,277,106 | |||
| 35 | 1.47 SUI$1.02 | 1.09%$0.010951 | 5.88%$0.056403 | 38.19%$0.280682 | $4,160,628,796$561,301,195 | |||
| 36 | 1.49 USDE$0.99940649 | 0.03%$0.000300 | 0.07%$0.000699 | 0.02%$0.000200 | $4,069,881,131$38,228,282 | |||
| 37 | 16.08 HBAR$0.09254000 | 0.64%$0.000588 | 2.59%$0.002336 | 22.80%$0.017182 | $4,056,186,211$85,594,972 | |||
| 39 | 255,665.20 SHIB$0.00000582 | 0.02%$0.000000 | 3.89%$0.000000 | 13.45%$0.000001 | $3,430,314,802$88,071,085 | |||
| 40 | 1.49 USDG$0.99994014 | 0.02%$0.000200 | 0.01%$0.000100 | 0.02%$0.000200 | $3,254,553,046$255,585,141 | |||
| 41 | 23.48 CRO$0.06338695 | 0.21%$0.000133 | 3.70%$0.002262 | 10.23%$0.005883 | $3,152,966,430$15,023,257 | |||
| 42 | 0.00495694 TAO$300.26 | 1.78%$5.25 | 4.24%$12.21 | 30.70%$70.53 | $2,881,764,906$271,630,692 | |||
| 43 | 1.22 M$1.22 | 0.04%$0.000486 | 0.65%$0.007847 | 2.41%$0.028596 | $2,768,432,185$794,228 | |||
| 44 | 1.49 PYUSD$0.99964886 | 0.03%$0.000300 | 0.05%$0.000500 | 0.02%$0.000200 | $2,696,313,903$39,790,089 | |||
| 45 | 0.01243620 OKB$119.68 | 0.31%$0.369865 | 1.28%$1.51 | 6.54%$7.35 | $2,513,307,550$30,913,916 | |||
| 46 | 2.89 ONDO$0.51588670 | 1.57%$0.007974 | 25.16%$0.103705 | 38.05%$0.142191 | $2,512,022,903$808,891,965 | |||
| 47 | 1.41 BTW$1.06 | 6.45%$0.064150 | 4.51%$0.045688 | 49.98%$0.352814 | $2,329,195,478$20,198,858 | |||
| 49 | 2.17 MNT$0.68450587 | 0.13%$0.000889 | 4.80%$0.031351 | 20.59%$0.116875 | $2,260,439,896$40,356,876 | |||
| 49 | 0.01010763 AAVE$147.25 | 1.33%$1.93 | 6.06%$8.41 | 14.51%$18.66 | $2,270,117,492$231,594,892 | |||
| 50 | 6.78 ENA$0.21946307 | 1.54%$0.003328 | 6.55%$0.013491 | 42.18%$0.065107 | $2,215,548,281$316,364,116 | |||
| 51 | 333,698.11 PEPE$0.00000446 | 0.51%$0.000000 | 2.44%$0.000000 | 22.72%$0.000001 | $1,876,387,716$324,216,849 |
No coins on this page match “”. Try searching the whole site.