Fiat currency Lari GEL
GEL
Lari
$0.38021372
Rank 0
Coin
per hour
0.00%
$0
per day
0.00%
$0
per week
0.00%
$0
per month
0.00%
$0
per year
0.00%
$0
% from minimum
0.00%
$0
% from maximum
0.00%
$0
X to maximum
x0.00
-$0.38021372
trades over 24 h
{trades}
{trades_in_btc}
market cap
{capitalization}
{capitalization_in_btc}
coins in circulation
{available_supply}
{available_supply_percent}
emission
{total_supply}
{max_supply}
Profitability of fiat currency Lari GEL over a month and over a year
month - month:
year - month:
start - end
start - peak
year - month:
start - end
start - peak
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
1995 ( 4.4% ) | |||||||||||
| 1.6% | 2.8% | 0.0% | |||||||||
1996 ( -1.0% ) | |||||||||||
| 0.4% | -0.0% | -1.6% | 0.2% | 0.0% | |||||||
2019 ( -9.9% ) | |||||||||||
| -0.8% | -0.5% | -3.1% | -2.0% | -4.2% | 0.3% | -0.9% | 0.7% | -0.3% | |||
2023 ( -0.8% ) | |||||||||||
| 1.3% | 0.3% | 2.4% | 2.5% | -3.2% | -1.1% | -1.2% | 0.6% | -2.0% | -0.8% | -0.3% | 0.7% |
2024 ( -3.6% ) | |||||||||||
| 0.6% | 1.0% | -1.4% | 0.8% | -4.0% | -1.3% | 4.4% | 1.1% | -1.3% | -0.4% | 0.2% | -1.9% |
2025 ( 3.7% ) | |||||||||||
| -2.9% | 2.2% | 1.7% | 0.6% | 0.6% | 0.4% | 0.6% | 0.4% | -0.4% | -0.2% | 0.4% | 0.3% |
2026 ( 2.4% ) | |||||||||||
| 0.1% | 0.7% | -1.1% | 0.3% | 0.8% | 0.9% | 0.6% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
1995 ( 4.4% ) | |||||||||||
| 1.6% | 2.8% | 0.0% | |||||||||
1996 ( 0.4% ) | |||||||||||
| 0.4% | 0.0% | 0.0% | 0.2% | 0.0% | |||||||
2019 ( 0.5% ) | |||||||||||
| 0.5% | 0.2% | 0.0% | 2.1% | 1.5% | 3.1% | 0.0% | 1.2% | 0.1% | |||
2023 ( 7.5% ) | |||||||||||
| 1.3% | 0.3% | 2.4% | 2.5% | 0.5% | 0.0% | 1.9% | 1.3% | 0.2% | 0.6% | 0.3% | 1.7% |
2024 ( 1.9% ) | |||||||||||
| 1.3% | 1.5% | 0.1% | 1.0% | 0.0% | 0.2% | 5.1% | 1.2% | 0.1% | 0.6% | 0.8% | 0.0% |
2025 ( 3.8% ) | |||||||||||
| 0.0% | 3.4% | 1.7% | 0.7% | 0.6% | 0.4% | 0.6% | 0.5% | 0.2% | 0.0% | 0.4% | 0.3% |
2026 ( 2.4% ) | |||||||||||
| 0.1% | 0.7% | 0.0% | 0.3% | 0.8% | 0.9% | 0.6% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
1995 ( 4.4% ) | |||||||||||
| 1.6% | 4.4% | 4.4% | |||||||||
1996 ( -1.0% ) | |||||||||||
| 0.4% | 0.4% | -1.2% | -1.0% | -1.0% | |||||||
2019 ( -9.9% ) | |||||||||||
| -0.8% | -1.0% | -4.2% | -5.8% | -9.8% | -9.4% | -10.1% | -9.7% | -9.9% | |||
2023 ( -0.8% ) | |||||||||||
| 1.3% | 1.5% | 4.2% | 6.9% | 3.5% | 1.9% | 0.9% | 1.7% | -0.4% | -1.2% | -1.5% | -0.8% |
2024 ( -3.6% ) | |||||||||||
| 0.6% | 1.4% | -0.2% | 0.6% | -3.4% | -4.9% | -0.8% | 0.0% | -1.3% | -1.7% | -1.8% | -3.6% |
2025 ( 3.7% ) | |||||||||||
| -2.9% | -0.7% | 0.8% | 1.6% | 2.2% | 2.6% | 3.2% | 3.6% | 3.2% | 2.9% | 3.3% | 3.7% |
2026 ( 2.4% ) | |||||||||||
| 0.1% | 0.8% | -0.3% | 0.1% | 0.9% | 1.8% | 2.4% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
1995 ( 4.4% ) | |||||||||||
| 1.6% | 4.4% | 4.4% | |||||||||
1996 ( 0.4% ) | |||||||||||
| 0.4% | 0.4% | 0.4% | -1.0% | -1.0% | |||||||
2019 ( 0.5% ) | |||||||||||
| 0.5% | -0.4% | -1.1% | -1.9% | -4.4% | -6.8% | -9.3% | -9.2% | -9.5% | |||
2023 ( 7.5% ) | |||||||||||
| 1.3% | 1.5% | 4.2% | 6.9% | 7.5% | 3.1% | 4.0% | 2.4% | 1.9% | 0.2% | -0.9% | 0.2% |
2024 ( 1.9% ) | |||||||||||
| 1.3% | 1.9% | 1.4% | 0.9% | 0.7% | -3.5% | -0.1% | 0.1% | 0.1% | -0.8% | -1.2% | -1.8% |
2025 ( 3.8% ) | |||||||||||
| 0.0% | 0.5% | 0.8% | 1.6% | 2.2% | 2.6% | 3.2% | 3.7% | 3.8% | 3.2% | 3.3% | 3.7% |
2026 ( 2.4% ) | |||||||||||
| 0.1% | 0.8% | 0.8% | 0.1% | 0.9% | 1.8% | 2.4% | |||||
Technical analysis of fiat currency Lari GEL
This page displays statistics and technical analysis of fiat currency Lari. The symbol code of this fiat currency is GEL. As of 24 July 2026, fiat currency Lari has a market cap of {capitalization} or {capitalization_in_btc} and ranks No. 0 in the fiat currency ranking by market cap.
Over the last hour fiat currency Lari rose in value by 0.00% ($0), over 24 hours - rose in value by 0.00% ($0), over a week - rose in value by 0.00% ($0), over a month - rose in value by 0.00% ($0), over a year - rose in value by 0.00% ($0). Relative to the minimum value of fiat currency Lari of $0, the current growth is 0.00%. Relative to the maximum value of fiat currency Lari of $0, the current value is 0.00%.
Cryptocurrency Lari cannot be mined, that is, all coins of this fiat currency were issued at once or are issued exclusively by the developers / founders of this fiat currency. The number of issued coins of fiat currency Lari currently amounts to {available_supply} coins[max_supply], which makes up {available_supply_percent} of the total number of coins of fiat currency Lari. The maximum possible number of Lari GEL coins is {max_supply} coins[/max_supply].
Web resources of fiat currency Lari GEL
Issuer
Subscribe and read the latest posts about earning online
Your subscription request has been successfully submitted! A message about successful subscription to the news and registration on the site has been sent to your email. The letter contains a link that you need to follow to activate your account and subscription.









* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand