Fiat currency Tenge KZT
KZT
Tenge
$0.00212952
Rank 0
Coin
per hour
0.00%
$0
per day
0.00%
$0
per week
0.00%
$0
per month
0.00%
$0
per year
0.00%
$0
% from minimum
0.00%
$0
% from maximum
0.00%
$0
X to maximum
x0.00
-$0.00212952
trades over 24 h
{trades}
{trades_in_btc}
market cap
{capitalization}
{capitalization_in_btc}
coins in circulation
{available_supply}
{available_supply_percent}
emission
{total_supply}
{max_supply}
Profitability of fiat currency Tenge KZT over a month and over a year
month - month:
year - month:
start - end
start - peak
year - month:
start - end
start - peak
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
1993 ( -32.4% ) | |||||||||||
| -32.4% | |||||||||||
1994 ( -88.4% ) | |||||||||||
| -29.6% | -28.0% | -48.0% | 16.6% | -12.6% | 7.7% | 2.3% | -10.2% | -15.5% | 8.1% | -2.3% | -11.0% |
1995 ( -4.3% ) | |||||||||||
| 14.0% | 2.4% | -0.7% | -13.0% | 3.3% | -1.9% | 6.0% | 0.7% | 0.2% | -10.2% | -2.6% | 1.2% |
1996 ( -14.3% ) | |||||||||||
| -3.3% | 0.3% | -0.6% | -1.6% | -1.9% | -0.7% | -0.6% | -0.8% | -1.9% | -0.9% | -3.5% | -1.5% |
1997 ( -2.6% ) | |||||||||||
| -2.3% | 0.3% | 1.5% | -1.2% | 0.3% | -0.2% | 0.0% | -0.1% | 0.2% | -0.2% | -0.4% | 0.3% |
1998 ( -9.5% ) | |||||||||||
| -0.6% | 0.1% | -0.4% | 0.0% | -0.3% | -0.5% | -0.3% | -1.6% | -1.9% | -1.7% | -1.2% | -1.1% |
1999 ( -39.3% ) | |||||||||||
| -1.3% | -1.7% | -1.6% | -23.3% | -11.1% | -2.1% | 0.3% | -0.1% | -5.8% | -0.0% | 1.7% | -0.2% |
2000 ( -4.9% ) | |||||||||||
| -0.8% | -0.6% | -1.1% | -0.0% | -0.2% | -0.2% | 0.1% | 0.1% | 0.0% | -0.0% | -1.1% | -0.9% |
2001 ( -3.6% ) | |||||||||||
| 0.2% | -0.1% | -0.1% | -0.3% | -0.3% | -0.3% | -0.1% | -0.1% | -0.4% | -0.2% | -0.3% | -1.3% |
2002 ( -3.3% ) | |||||||||||
| -0.7% | -0.2% | -0.1% | -0.4% | -0.2% | -0.1% | -0.6% | -0.2% | -0.1% | 0.1% | -0.3% | -0.6% |
2003 ( 8.3% ) | |||||||||||
| 0.7% | 2.1% | -0.2% | 0.1% | 0.9% | 1.8% | 0.5% | -0.5% | -1.1% | 0.6% | 0.6% | 1.9% |
2004 ( 10.1% ) | |||||||||||
| 2.7% | 0.3% | 0.2% | 0.4% | 0.6% | 0.4% | -0.3% | -0.2% | 1.4% | 1.8% | 1.5% | 0.0% |
2005 ( -2.7% ) | |||||||||||
| -0.2% | -0.1% | -1.5% | 0.8% | -1.0% | -2.2% | -0.7% | 0.5% | 1.1% | -0.1% | 0.0% | 0.3% |
2006 ( 5.4% ) | |||||||||||
| 1.1% | 1.3% | 1.4% | 3.2% | 2.5% | 2.2% | -0.0% | -5.5% | -1.5% | -0.5% | -0.1% | 0.9% |
2007 ( 5.1% ) | |||||||||||
| 0.3% | 2.0% | 0.6% | 3.1% | -1.2% | 0.2% | -1.0% | -2.2% | 4.5% | 0.0% | 0.0% | 0.2% |
2008 ( -0.2% ) | |||||||||||
| 0.3% | -0.5% | 0.1% | 0.2% | -0.2% | -0.1% | 0.5% | 0.5% | -0.2% | 0.1% | -0.5% | -0.4% |
2009 ( -18.3% ) | |||||||||||
| -0.7% | -19.0% | -0.5% | 0.1% | 0.2% | 0.1% | -0.2% | -0.1% | -0.1% | 0.1% | 1.4% | 0.2% |
2010 ( 0.8% ) | |||||||||||
| 0.4% | 0.4% | 0.2% | 0.2% | -0.0% | -0.5% | -0.1% | 0.3% | -0.1% | 0.0% | -0.0% | 0.2% |
2011 ( -0.7% ) | |||||||||||
| 0.5% | 0.7% | 0.2% | 0.1% | 0.2% | -0.5% | -0.3% | -0.0% | -0.9% | 0.3% | 0.1% | -0.5% |
2012 ( -1.2% ) | |||||||||||
| -0.1% | 0.6% | -0.1% | 0.1% | -0.1% | -0.9% | -0.4% | 0.3% | -0.3% | -0.4% | 0.3% | 0.2% |
2013 ( -2.2% ) | |||||||||||
| -0.4% | 0.3% | -0.4% | -0.2% | -0.1% | -0.1% | -1.1% | 0.2% | -0.3% | -0.4% | 0.2% | 0.2% |
2014 ( -15.5% ) | |||||||||||
| -0.8% | -15.5% | 1.2% | 0.0% | -0.8% | -0.0% | -0.0% | 0.6% | 0.1% | 0.6% | -0.1% | -0.8% |
2015 ( -46.1% ) | |||||||||||
| -1.1% | -0.5% | -0.3% | -0.1% | -0.1% | -0.1% | -0.7% | -21.1% | -11.7% | -3.2% | -8.8% | -9.2% |
2016 ( 2.1% ) | |||||||||||
| -6.1% | 3.9% | 2.1% | 5.0% | -2.8% | -0.9% | -3.9% | 3.9% | 1.6% | 0.5% | -1.6% | 2.3% |
2017 ( 0.4% ) | |||||||||||
| 2.2% | 3.4% | -0.7% | -0.3% | 1.0% | -2.9% | -1.1% | -1.7% | -1.0% | 2.4% | 1.1% | -0.4% |
2018 ( -13.6% ) | |||||||||||
| 3.1% | 1.1% | 0.6% | -2.6% | -1.0% | -3.5% | -1.6% | -4.5% | 0.1% | -1.5% | -0.4% | -2.9% |
2019 ( 0.8% ) | |||||||||||
| 0.9% | 1.0% | -1.3% | -0.6% | -0.1% | 0.5% | -4.0% | -0.7% | -0.1% | -0.1% | 0.6% | 1.2% |
2020 ( -9.0% ) | |||||||||||
| 0.9% | -0.7% | -14.4% | 3.8% | 3.0% | 1.9% | -3.7% | 0.3% | -2.6% | -0.1% | 2.1% | 1.1% |
2021 ( -4.1% ) | |||||||||||
| -0.6% | 1.6% | -1.7% | -0.6% | 0.2% | 0.1% | 0.7% | -0.4% | 0.2% | -0.4% | -2.4% | -0.0% |
2022 ( -4.6% ) | |||||||||||
| 1.0% | -6.4% | 6.7% | 4.9% | 3.5% | -6.3% | -2.9% | 2.3% | -2.4% | 2.5% | -0.2% | 1.6% |
2023 ( 1.6% ) | |||||||||||
| 0.1% | 2.7% | 0.2% | -1.8% | 2.6% | -0.7% | 2.1% | -3.4% | -3.4% | 1.5% | 2.8% | 1.2% |
2024 ( -13.1% ) | |||||||||||
| 0.8% | -0.2% | 0.7% | 1.1% | 0.1% | -4.5% | -1.6% | -1.3% | 0.6% | -2.5% | -4.8% | -1.7% |
2025 ( 3.4% ) | |||||||||||
| 1.0% | 3.6% | 0.7% | -2.0% | 0.6% | -1.8% | -4.0% | 1.6% | -1.2% | 3.5% | 2.6% | 2.4% |
2026 ( 7.3% ) | |||||||||||
| 0.3% | 0.3% | 4.0% | 5.3% | -4.9% | 0.0% | 3.4% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
1993 ( 0.1% ) | |||||||||||
| 0.1% | |||||||||||
1994 ( 0.0% ) | |||||||||||
| 0.0% | 0.0% | 0.2% | 129.1% | 0.0% | 13.3% | 6.6% | 0.0% | 0.0% | 13.0% | 8.7% | 0.9% |
1995 ( 15.9% ) | |||||||||||
| 15.9% | 2.4% | 0.0% | 0.0% | 10.7% | 6.2% | 6.0% | 15.7% | 1.8% | 11.5% | 1.6% | 7.6% |
1996 ( 4.6% ) | |||||||||||
| 0.0% | 0.5% | 8.4% | 0.9% | 5.7% | 0.0% | 0.1% | 0.5% | 0.0% | 1.1% | 0.0% | 0.0% |
1997 ( 0.0% ) | |||||||||||
| 0.0% | 0.9% | 1.9% | 0.1% | 0.4% | 0.0% | 0.6% | 0.0% | 0.2% | 0.1% | 0.4% | 0.9% |
1998 ( 0.0% ) | |||||||||||
| 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
1999 ( 9.4% ) | |||||||||||
| 9.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.3% | 0.1% | 0.0% | 1.9% | 0.1% |
2000 ( 0.0% ) | |||||||||||
| 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% |
2001 ( 0.3% ) | |||||||||||
| 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2002 ( 0.0% ) | |||||||||||
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.3% | 0.2% | 0.0% |
2003 ( 8.5% ) | |||||||||||
| 0.7% | 2.1% | 0.5% | 0.4% | 0.9% | 1.8% | 0.8% | 0.5% | 0.1% | 1.3% | 1.0% | 2.1% |
2004 ( 10.4% ) | |||||||||||
| 2.9% | 0.4% | 0.4% | 0.9% | 1.2% | 0.7% | 0.5% | 0.7% | 1.4% | 1.8% | 1.6% | 0.3% |
2005 ( 0.2% ) | |||||||||||
| 0.0% | 0.2% | 0.2% | 1.6% | 0.7% | 0.5% | 0.0% | 0.5% | 1.1% | 0.1% | 0.3% | 0.5% |
2006 ( 14.2% ) | |||||||||||
| 1.3% | 1.4% | 2.3% | 4.3% | 2.8% | 2.5% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% |
2007 ( 6.7% ) | |||||||||||
| 1.6% | 2.0% | 1.0% | 3.3% | 1.1% | 1.4% | 1.0% | 0.1% | 4.5% | 0.3% | 0.5% | 0.2% |
2008 ( 1.0% ) | |||||||||||
| 0.4% | 0.1% | 0.3% | 0.3% | 0.0% | 0.0% | 0.6% | 0.5% | 0.1% | 0.2% | 0.0% | 0.0% |
2009 ( 0.2% ) | |||||||||||
| 0.2% | 0.0% | 0.2% | 0.5% | 0.6% | 0.7% | 0.1% | 0.0% | 0.1% | 0.2% | 1.4% | 0.2% |
2010 ( 1.4% ) | |||||||||||
| 0.4% | 0.4% | 0.3% | 0.4% | 0.0% | 0.0% | 0.2% | 0.4% | 0.1% | 0.1% | 0.2% | 0.3% |
2011 ( 1.6% ) | |||||||||||
| 0.5% | 0.7% | 0.3% | 0.3% | 0.3% | 0.0% | 0.2% | 0.1% | 0.0% | 0.3% | 0.4% | 0.1% |
2012 ( 0.6% ) | |||||||||||
| 0.2% | 0.7% | 0.1% | 0.2% | 0.0% | 0.0% | 0.1% | 0.8% | 0.2% | 0.1% | 0.5% | 0.2% |
2013 ( 0.0% ) | |||||||||||
| 0.0% | 0.4% | 0.0% | 0.0% | 0.3% | 0.1% | 0.0% | 0.8% | 0.2% | 0.2% | 1.0% | 0.2% |
2014 ( 0.0% ) | |||||||||||
| 0.0% | 0.0% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.1% | 0.6% | 0.0% | 0.0% |
2015 ( 0.0% ) | |||||||||||
| 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.2% |
2016 ( 4.2% ) | |||||||||||
| 0.0% | 4.1% | 2.7% | 5.0% | 0.0% | 1.5% | 0.5% | 4.0% | 1.6% | 1.7% | 0.1% | 3.4% |
2017 ( 7.5% ) | |||||||||||
| 2.2% | 3.4% | 0.0% | 0.9% | 1.2% | 0.0% | 1.0% | 0.0% | 0.9% | 2.4% | 1.4% | 0.0% |
2018 ( 4.4% ) | |||||||||||
| 3.9% | 1.1% | 0.6% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 2.9% | 0.3% | 1.0% | 1.0% |
2019 ( 3.6% ) | |||||||||||
| 2.5% | 1.6% | 0.0% | 0.6% | 0.8% | 3.0% | 1.5% | 0.0% | 3.0% | 0.1% | 0.7% | 2.0% |
2020 ( 1.8% ) | |||||||||||
| 1.8% | 0.8% | 0.5% | 4.7% | 3.0% | 3.7% | 0.0% | 0.8% | 0.4% | 1.3% | 2.4% | 1.7% |
2021 ( 1.6% ) | |||||||||||
| 0.7% | 2.2% | 0.0% | 0.0% | 0.9% | 0.6% | 0.7% | 0.3% | 0.5% | 0.2% | 0.0% | 1.5% |
2022 ( 6.0% ) | |||||||||||
| 1.2% | 1.9% | 6.7% | 6.0% | 8.0% | 3.1% | 0.2% | 3.6% | 0.0% | 2.5% | 1.7% | 1.7% |
2023 ( 6.9% ) | |||||||||||
| 0.1% | 3.6% | 4.2% | 0.8% | 3.3% | 0.5% | 3.1% | 0.5% | 1.1% | 1.5% | 3.3% | 1.2% |
2024 ( 3.2% ) | |||||||||||
| 1.8% | 0.3% | 0.9% | 1.1% | 0.9% | 0.0% | 0.0% | 0.3% | 0.9% | 0.0% | 0.1% | 1.0% |
2025 ( 6.8% ) | |||||||||||
| 1.1% | 4.8% | 2.7% | 0.4% | 1.2% | 0.2% | 0.4% | 2.3% | 0.5% | 3.5% | 2.6% | 3.4% |
2026 ( 10.4% ) | |||||||||||
| 0.6% | 2.9% | 4.7% | 5.3% | 0.1% | 0.2% | 4.7% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
1993 ( -32.4% ) | |||||||||||
| -32.4% | |||||||||||
1994 ( -88.4% ) | |||||||||||
| -29.6% | -49.3% | -73.6% | -82.3% | -84.5% | -84.6% | -83.8% | -85.4% | -87.7% | -86.7% | -87.0% | -88.4% |
1995 ( -4.3% ) | |||||||||||
| 14.0% | 4.6% | 5.2% | -8.5% | -5.5% | -7.3% | -1.8% | -1.1% | -1.1% | -11.2% | -5.2% | -4.3% |
1996 ( -14.3% ) | |||||||||||
| -3.3% | -3.0% | -4.1% | -5.6% | -5.3% | -5.8% | -6.3% | -7.1% | -8.8% | -9.7% | -12.9% | -14.3% |
1997 ( -2.6% ) | |||||||||||
| -2.3% | -2.1% | -0.7% | -1.7% | -1.9% | -2.1% | -2.2% | -2.3% | -2.1% | -2.6% | -2.9% | -2.6% |
1998 ( -9.5% ) | |||||||||||
| -0.6% | -0.5% | -0.9% | -0.8% | -1.2% | -1.7% | -2.0% | -3.7% | -5.6% | -7.3% | -8.4% | -9.5% |
1999 ( -39.3% ) | |||||||||||
| -1.3% | -2.9% | -4.5% | -26.8% | -34.9% | -36.5% | -36.3% | -36.4% | -40.2% | -40.1% | -39.0% | -39.3% |
2000 ( -4.9% ) | |||||||||||
| -0.8% | -1.4% | -2.6% | -2.5% | -2.8% | -3.0% | -3.0% | -2.9% | -2.9% | -2.9% | -4.0% | -4.9% |
2001 ( -3.6% ) | |||||||||||
| 0.2% | 0.1% | 0.0% | -0.3% | -0.6% | -0.9% | -1.1% | -1.2% | -1.6% | -1.8% | -2.2% | -3.6% |
2002 ( -3.3% ) | |||||||||||
| -0.7% | -1.0% | -1.1% | -1.5% | -1.7% | -1.7% | -2.3% | -2.5% | -2.6% | -2.5% | -2.7% | -3.3% |
2003 ( 8.3% ) | |||||||||||
| 0.7% | 2.7% | 2.6% | 2.5% | 3.6% | 5.4% | 6.2% | 5.7% | 4.5% | 5.4% | 6.3% | 8.3% |
2004 ( 10.1% ) | |||||||||||
| 2.7% | 3.0% | 3.2% | 3.5% | 4.3% | 5.0% | 5.1% | 4.8% | 6.5% | 8.5% | 10.1% | 10.1% |
2005 ( -2.7% ) | |||||||||||
| -0.2% | -0.1% | -1.6% | -1.0% | -2.0% | -3.8% | -4.3% | -3.9% | -2.8% | -2.9% | -3.0% | -2.7% |
2006 ( 5.4% ) | |||||||||||
| 1.1% | 2.6% | 4.1% | 7.4% | 10.1% | 12.7% | 12.9% | 6.7% | 5.1% | 4.6% | 4.5% | 5.4% |
2007 ( 5.1% ) | |||||||||||
| 0.3% | 2.5% | 2.4% | 5.6% | 4.3% | 3.7% | 2.6% | 0.4% | 4.9% | 4.9% | 4.9% | 5.1% |
2008 ( -0.2% ) | |||||||||||
| 0.3% | -0.1% | -0.1% | 0.2% | 0.0% | -0.1% | 0.4% | 0.9% | 0.7% | 0.7% | 0.2% | -0.2% |
2009 ( -18.3% ) | |||||||||||
| -0.7% | -19.6% | -19.9% | -19.6% | -19.5% | -19.4% | -19.6% | -19.6% | -19.7% | -19.6% | -18.5% | -18.3% |
2010 ( 0.8% ) | |||||||||||
| 0.4% | 0.8% | 1.0% | 1.2% | 1.4% | 0.7% | 0.5% | 0.9% | 0.7% | 0.7% | 0.6% | 0.8% |
2011 ( -0.7% ) | |||||||||||
| 0.5% | 1.0% | 1.2% | 1.3% | 1.5% | 0.9% | 0.8% | 0.7% | -0.3% | -0.1% | -0.2% | -0.7% |
2012 ( -1.2% ) | |||||||||||
| -0.1% | 0.5% | 0.4% | 0.5% | 0.3% | -0.6% | -1.0% | -0.7% | -1.1% | -1.5% | -1.2% | -1.2% |
2013 ( -2.2% ) | |||||||||||
| -0.4% | -0.1% | -0.4% | -0.6% | -0.7% | -0.9% | -2.0% | -2.0% | -2.3% | -2.6% | -2.4% | -2.2% |
2014 ( -15.5% ) | |||||||||||
| -0.8% | -16.2% | -15.3% | -15.3% | -15.9% | -16.0% | -16.0% | -15.3% | -15.2% | -14.8% | -14.8% | -15.5% |
2015 ( -46.1% ) | |||||||||||
| -1.1% | -1.5% | -1.8% | -1.8% | -1.9% | -2.0% | -2.6% | -23.2% | -32.7% | -34.8% | -40.6% | -46.1% |
2016 ( 2.1% ) | |||||||||||
| -6.1% | -2.5% | -0.5% | 4.2% | 1.4% | 0.6% | -3.2% | 0.6% | 1.8% | 2.2% | 0.2% | 2.1% |
2017 ( 0.4% ) | |||||||||||
| 2.2% | 6.8% | 6.1% | 6.2% | 7.3% | 3.9% | 2.1% | -0.4% | -2.1% | 0.2% | 0.8% | 0.4% |
2018 ( -13.6% ) | |||||||||||
| 3.1% | 4.3% | 4.4% | 1.7% | 0.7% | -2.6% | -4.1% | -8.5% | -8.4% | -9.8% | -10.2% | -13.6% |
2019 ( 0.8% ) | |||||||||||
| 0.9% | 2.2% | 1.3% | 0.7% | 0.9% | 1.1% | -3.0% | -0.7% | -0.8% | -1.0% | -0.4% | 0.8% |
2020 ( -9.0% ) | |||||||||||
| 0.9% | 0.3% | -14.1% | -10.9% | -7.1% | -5.4% | -8.9% | -8.9% | -11.3% | -11.6% | -9.7% | -9.0% |
2021 ( -4.1% ) | |||||||||||
| -0.6% | 0.9% | -0.7% | -1.5% | -1.7% | -1.6% | -0.9% | -1.3% | -1.0% | -1.4% | -3.8% | -4.1% |
2022 ( -4.6% ) | |||||||||||
| 1.0% | -5.3% | -5.6% | -2.0% | 1.5% | -3.6% | -8.2% | -6.1% | -8.3% | -5.5% | -6.1% | -4.6% |
2023 ( 1.6% ) | |||||||||||
| 0.1% | 3.0% | 2.8% | 1.0% | 3.7% | 2.4% | 3.7% | -0.1% | -3.5% | -2.0% | 0.4% | 1.6% |
2024 ( -13.1% ) | |||||||||||
| 0.8% | 1.1% | 1.2% | 2.3% | 2.4% | -2.6% | -4.2% | -5.8% | -5.2% | -7.7% | -11.6% | -13.1% |
2025 ( 3.4% ) | |||||||||||
| 1.0% | 4.1% | 4.7% | 1.6% | 2.5% | 0.7% | -3.7% | -3.0% | -4.1% | -1.6% | 1.0% | 3.4% |
2026 ( 7.3% ) | |||||||||||
| 0.3% | 0.6% | 4.6% | 10.4% | 4.0% | 4.0% | 7.3% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
1993 ( 0.1% ) | |||||||||||
| 0.1% | |||||||||||
1994 ( 0.0% ) | |||||||||||
| 0.0% | -29.6% | -49.2% | -65.2% | -82.3% | -83.8% | -83.1% | -83.8% | -85.4% | -86.1% | -85.5% | -86.9% |
1995 ( 15.9% ) | |||||||||||
| 15.9% | 4.6% | 6.0% | 5.2% | 1.3% | 0.4% | -1.8% | 13.6% | 0.5% | 10.3% | -1.0% | 1.7% |
1996 ( 4.6% ) | |||||||||||
| 0.0% | -2.8% | 4.6% | -3.3% | 2.1% | -5.1% | -5.6% | -5.9% | -7.1% | -7.9% | -9.8% | -12.9% |
1997 ( 0.0% ) | |||||||||||
| 0.0% | -1.6% | -0.3% | -0.4% | -1.8% | -1.9% | -1.6% | -2.2% | -2.1% | -2.2% | -2.2% | -2.0% |
1998 ( 0.0% ) | |||||||||||
| 0.0% | -0.5% | -0.5% | -0.7% | -0.9% | -1.2% | -1.6% | -2.1% | -3.8% | -5.6% | -7.3% | -8.5% |
1999 ( 9.4% ) | |||||||||||
| 9.4% | -1.3% | -2.9% | -4.7% | -26.8% | -35.1% | -36.3% | -36.2% | -36.5% | -40.1% | -39.0% | -39.1% |
2000 ( 0.0% ) | |||||||||||
| 0.0% | -0.7% | -1.5% | -2.5% | -2.5% | -2.7% | -3.0% | -2.9% | -2.9% | -2.8% | -2.9% | -4.0% |
2001 ( 0.3% ) | |||||||||||
| 0.3% | 0.2% | 0.1% | 0.1% | -0.3% | -0.6% | -0.8% | -1.1% | -1.2% | -1.6% | -1.8% | -2.4% |
2002 ( 0.0% ) | |||||||||||
| 0.0% | -0.8% | -1.0% | -1.1% | -1.5% | -1.5% | -1.7% | -2.3% | -2.4% | -2.3% | -2.3% | -2.7% |
2003 ( 8.5% ) | |||||||||||
| 0.7% | 2.7% | 3.3% | 2.8% | 3.6% | 5.4% | 6.5% | 6.7% | 5.8% | 6.1% | 6.7% | 8.5% |
2004 ( 10.4% ) | |||||||||||
| 2.9% | 3.1% | 3.4% | 4.1% | 5.0% | 5.3% | 5.9% | 5.8% | 6.5% | 8.5% | 10.2% | 10.4% |
2005 ( 0.2% ) | |||||||||||
| 0.0% | 0.2% | 0.1% | -0.3% | -0.3% | -1.1% | -3.7% | -3.8% | -2.8% | -2.7% | -2.8% | -2.6% |
2006 ( 14.2% ) | |||||||||||
| 1.3% | 2.6% | 4.9% | 8.6% | 10.4% | 13.0% | 14.2% | 12.9% | 6.6% | 5.1% | 4.6% | 5.4% |
2007 ( 6.7% ) | |||||||||||
| 1.6% | 2.5% | 2.9% | 5.8% | 6.7% | 4.9% | 4.7% | 2.7% | 4.9% | 5.2% | 5.4% | 5.1% |
2008 ( 1.0% ) | |||||||||||
| 0.4% | 0.5% | 0.2% | 0.2% | 0.2% | 0.0% | 0.5% | 0.9% | 1.0% | 0.7% | 0.7% | 0.2% |
2009 ( 0.2% ) | |||||||||||
| 0.2% | -0.7% | -19.4% | -19.3% | -19.1% | -18.9% | -19.4% | -19.6% | -19.6% | -19.5% | -18.5% | -18.3% |
2010 ( 1.4% ) | |||||||||||
| 0.4% | 0.8% | 1.1% | 1.4% | 1.4% | 1.3% | 0.8% | 1.0% | 0.9% | 0.7% | 0.8% | 0.9% |
2011 ( 1.6% ) | |||||||||||
| 0.5% | 1.0% | 1.4% | 1.5% | 1.6% | 1.4% | 1.3% | 0.9% | 0.6% | -0.1% | 0.2% | -0.1% |
2012 ( 0.6% ) | |||||||||||
| 0.2% | 0.6% | 0.6% | 0.6% | 0.5% | 0.3% | -0.6% | -0.3% | -0.6% | -1.0% | -1.0% | -1.1% |
2013 ( 0.0% ) | |||||||||||
| 0.0% | 0.0% | -0.0% | -0.4% | -0.3% | -0.7% | -0.9% | -1.3% | -1.7% | -2.1% | -1.5% | -2.2% |
2014 ( 0.0% ) | |||||||||||
| 0.0% | -0.8% | -15.3% | -15.3% | -15.3% | -15.9% | -16.0% | -15.3% | -15.2% | -14.8% | -14.7% | -14.8% |
2015 ( 0.0% ) | |||||||||||
| 0.0% | -1.1% | -1.3% | -1.7% | -1.8% | -1.9% | -2.0% | -2.6% | -23.5% | -32.6% | -34.8% | -40.6% |
2016 ( 4.2% ) | |||||||||||
| 0.0% | -2.2% | 0.1% | 4.2% | 4.2% | 3.1% | 1.2% | 0.7% | 1.8% | 3.4% | 1.8% | 3.2% |
2017 ( 7.5% ) | |||||||||||
| 2.2% | 6.8% | 6.8% | 7.4% | 7.5% | 6.9% | 4.3% | 1.3% | -0.3% | 0.2% | 1.2% | 0.8% |
2018 ( 4.4% ) | |||||||||||
| 3.9% | 4.3% | 4.4% | 4.4% | 2.0% | 1.0% | -2.6% | -4.2% | -5.9% | -8.1% | -9.0% | -10.0% |
2019 ( 3.6% ) | |||||||||||
| 2.5% | 2.8% | 2.6% | 1.9% | 1.8% | 3.6% | 2.6% | 0.1% | 2.3% | -0.8% | -0.3% | 1.6% |
2020 ( 1.8% ) | |||||||||||
| 1.8% | 1.8% | 0.8% | -10.1% | -7.1% | -3.7% | -5.4% | -8.5% | -8.5% | -10.4% | -9.5% | -8.5% |
2021 ( 1.6% ) | |||||||||||
| 0.7% | 1.6% | 0.9% | -0.9% | -1.0% | -1.1% | -0.9% | -0.7% | -0.7% | -0.8% | -1.4% | -2.7% |
2022 ( 6.0% ) | |||||||||||
| 1.2% | 3.2% | -5.6% | -0.9% | 5.9% | 6.0% | -5.3% | -4.8% | -6.1% | -5.5% | -4.2% | -4.6% |
2023 ( 6.9% ) | |||||||||||
| 0.1% | 3.8% | 6.9% | 3.8% | 4.4% | 3.6% | 4.6% | 3.9% | 1.0% | -2.0% | 0.9% | 1.6% |
2024 ( 3.2% ) | |||||||||||
| 1.8% | 1.5% | 1.4% | 2.3% | 3.2% | 2.0% | -2.6% | -4.3% | -4.9% | -5.3% | -7.1% | -10.7% |
2025 ( 6.8% ) | |||||||||||
| 1.1% | 5.4% | 6.8% | 4.0% | 3.1% | 2.6% | 0.7% | -2.3% | -2.5% | -1.6% | 1.0% | 4.4% |
2026 ( 10.4% ) | |||||||||||
| 0.6% | 3.2% | 5.4% | 10.4% | 9.4% | 4.1% | 8.6% | |||||
Technical analysis of fiat currency Tenge KZT
This page displays statistics and technical analysis of fiat currency Tenge. The symbol code of this fiat currency is KZT. As of 24 July 2026, fiat currency Tenge has a market cap of {capitalization} or {capitalization_in_btc} and ranks No. 0 in the fiat currency ranking by market cap.
Over the last hour fiat currency Tenge rose in value by 0.00% ($0), over 24 hours - rose in value by 0.00% ($0), over a week - rose in value by 0.00% ($0), over a month - rose in value by 0.00% ($0), over a year - rose in value by 0.00% ($0). Relative to the minimum value of fiat currency Tenge of $0, the current growth is 0.00%. Relative to the maximum value of fiat currency Tenge of $0, the current value is 0.00%.
Cryptocurrency Tenge cannot be mined, that is, all coins of this fiat currency were issued at once or are issued exclusively by the developers / founders of this fiat currency. The number of issued coins of fiat currency Tenge currently amounts to {available_supply} coins[max_supply], which makes up {available_supply_percent} of the total number of coins of fiat currency Tenge. The maximum possible number of Tenge KZT coins is {max_supply} coins[/max_supply].
Web resources of fiat currency Tenge KZT
Subscribe and read the latest posts about earning online
Your subscription request has been successfully submitted! A message about successful subscription to the news and registration on the site has been sent to your email. The letter contains a link that you need to follow to activate your account and subscription.









* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand