Fiat currency Naira NGN
NGN
Naira
$0.00072711
Rank 0
Coin
per hour
0.00%
$0
per day
0.00%
$0
per week
0.00%
$0
per month
0.00%
$0
per year
0.00%
$0
% from minimum
0.00%
$0
% from maximum
0.00%
$0
X to maximum
x0.00
-$0.00072711
trades over 24 h
{trades}
{trades_in_btc}
market cap
{capitalization}
{capitalization_in_btc}
coins in circulation
{available_supply}
{available_supply_percent}
emission
{total_supply}
{max_supply}
Profitability of fiat currency Naira NGN over a month and over a year
month - month:
year - month:
start - end
start - peak
year - month:
start - end
start - peak
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
2019 ( 3.0% ) | |||||||||||
| 4.1% | 1.0% | -1.1% | 3.2% | 5.0% | -4.4% | 3.2% | 1.9% | 0.2% | |||
2025 ( 5.4% ) | |||||||||||
| -0.8% | -0.1% | 3.7% | 2.2% | -0.5% | 0.1% | ||||||
2026 ( 4.5% ) | |||||||||||
| 3.3% | 2.7% | -1.5% | 0.2% | 0.3% | -0.3% | 0.1% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
2019 ( 4.4% ) | |||||||||||
| 4.1% | 2.3% | 0.4% | 3.6% | 5.8% | 0.0% | 4.7% | 2.1% | 0.8% | |||
2025 ( 7.0% ) | |||||||||||
| 0.1% | 0.2% | 3.7% | 2.2% | 1.1% | 0.1% | ||||||
2026 ( 8.0% ) | |||||||||||
| 3.3% | 4.6% | 1.1% | 3.1% | 1.7% | 1.4% | 0.9% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
2019 ( 3.0% ) | |||||||||||
| 4.1% | 1.8% | 0.7% | 4.0% | 3.7% | -1.4% | 1.8% | 3.1% | 3.0% | |||
2025 ( 5.4% ) | |||||||||||
| -0.8% | -1.0% | 2.7% | 5.3% | 5.3% | 5.4% | ||||||
2026 ( 4.5% ) | |||||||||||
| 3.3% | 6.1% | 4.5% | 4.5% | 4.9% | 4.5% | 4.5% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
2019 ( 4.4% ) | |||||||||||
| 4.1% | 3.1% | 2.2% | 4.4% | 4.4% | 3.2% | 3.2% | 3.3% | 3.5% | |||
2025 ( 7.0% ) | |||||||||||
| 0.1% | -0.7% | 2.7% | 5.3% | 7.0% | 5.4% | ||||||
2026 ( 8.0% ) | |||||||||||
| 3.3% | 8.0% | 7.3% | 7.5% | 6.4% | 6.4% | 5.4% | |||||
Technical analysis of fiat currency Naira NGN
This page displays statistics and technical analysis of fiat currency Naira. The symbol code of this fiat currency is NGN. As of 24 July 2026, fiat currency Naira has a market cap of {capitalization} or {capitalization_in_btc} and ranks No. 0 in the fiat currency ranking by market cap.
Over the last hour fiat currency Naira rose in value by 0.00% ($0), over 24 hours - rose in value by 0.00% ($0), over a week - rose in value by 0.00% ($0), over a month - rose in value by 0.00% ($0), over a year - rose in value by 0.00% ($0). Relative to the minimum value of fiat currency Naira of $0, the current growth is 0.00%. Relative to the maximum value of fiat currency Naira of $0, the current value is 0.00%.
Cryptocurrency Naira cannot be mined, that is, all coins of this fiat currency were issued at once or are issued exclusively by the developers / founders of this fiat currency. The number of issued coins of fiat currency Naira currently amounts to {available_supply} coins[max_supply], which makes up {available_supply_percent} of the total number of coins of fiat currency Naira. The maximum possible number of Naira NGN coins is {max_supply} coins[/max_supply].
Web resources of fiat currency Naira NGN
Issuer
Subscribe and read the latest posts about earning online
Your subscription request has been successfully submitted! A message about successful subscription to the news and registration on the site has been sent to your email. The letter contains a link that you need to follow to activate your account and subscription.









* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand