Fiat currency Romanian Leu RON
RON
Romanian Leu
$0.21771735
Rank 0
Coin
per hour
0.00%
-$0.00000000
per day
0.00%
-$0.00000000
per week
0.00%
-$0.00000000
per month
0.00%
-$0.00000000
per year
0.00%
-$0.00000000
% from minimum
0.00%
$0
% from maximum
0.00%
$0
X to maximum
x0.00
-$0.21771735
trades over 24 h
{trades}
{trades_in_btc}
market cap
{capitalization}
{capitalization_in_btc}
coins in circulation
{available_supply}
{available_supply_percent}
emission
{total_supply}
{max_supply}
Profitability of fiat currency Romanian Leu RON over a month and over a year
month - month:
year - month:
start - end
start - peak
year - month:
start - end
start - peak
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
2010 ( -12.1% ) | |||||||||||
| -3.3% | -2.1% | 0.3% | -2.9% | -7.7% | -5.0% | 9.5% | -2.2% | 7.2% | 2.2% | -4.8% | 0.9% |
2011 ( -3.6% ) | |||||||||||
| 2.9% | 2.3% | 5.1% | 5.5% | -4.9% | -2.1% | -2.4% | 2.3% | -7.8% | 5.4% | -5.4% | -1.4% |
2012 ( -0.4% ) | |||||||||||
| 0.9% | 1.6% | -1.4% | -1.2% | -7.5% | 2.0% | -5.6% | 4.6% | 1.8% | -0.3% | 0.7% | 3.6% |
2013 ( 3.1% ) | |||||||||||
| 3.2% | -3.1% | -3.6% | 4.4% | -1.5% | -1.5% | 2.9% | -1.2% | 1.5% | 2.5% | -0.8% | 0.5% |
2014 ( -11.8% ) | |||||||||||
| -2.2% | 0.7% | 0.9% | 1.3% | -0.4% | 0.4% | -2.0% | -1.5% | -3.6% | -1.3% | -1.1% | -3.3% |
2015 ( -11.1% ) | |||||||||||
| -5.9% | -0.9% | -2.5% | 2.9% | -2.9% | -0.0% | 0.0% | 2.8% | 0.4% | -2.5% | -3.7% | 1.4% |
2016 ( -4.1% ) | |||||||||||
| -0.8% | 3.0% | 4.1% | 0.2% | -2.8% | -0.9% | 0.9% | 1.0% | 0.9% | -3.3% | -3.4% | -1.5% |
2017 ( 10.6% ) | |||||||||||
| 2.3% | -1.8% | 0.6% | 2.2% | 1.6% | 2.6% | 2.5% | 1.2% | -1.0% | -1.5% | 1.0% | 0.5% |
2018 ( -4.4% ) | |||||||||||
| 3.4% | -1.0% | 1.2% | -1.7% | -4.0% | -0.9% | 1.0% | -0.8% | -0.9% | -2.2% | 0.5% | 0.5% |
2019 ( -4.6% ) | |||||||||||
| -2.0% | -1.5% | -1.8% | -0.5% | -0.6% | 2.5% | -2.0% | -0.9% | -1.4% | 1.5% | -2.0% | 1.8% |
2020 ( 7.4% ) | |||||||||||
| -1.6% | -0.8% | -0.5% | -1.6% | 2.1% | 1.3% | 4.8% | 0.2% | -2.4% | -0.5% | 2.2% | 2.3% |
2021 ( -9.5% ) | |||||||||||
| -1.6% | 0.4% | -4.2% | 3.1% | 1.0% | -2.5% | 0.2% | -1.1% | -1.6% | 0.4% | -3.4% | -0.2% |
2022 ( -5.5% ) | |||||||||||
| -1.5% | -0.1% | -0.3% | -4.6% | 1.9% | -2.1% | -2.0% | -0.2% | -4.5% | 2.3% | 4.4% | 2.2% |
2023 ( 3.1% ) | |||||||||||
| 3.1% | -2.3% | 1.8% | 1.2% | -3.0% | 2.4% | 1.8% | -1.5% | -3.0% | -0.2% | 2.8% | 0.8% |
2024 ( -5.9% ) | |||||||||||
| -2.1% | 0.0% | -0.6% | -0.6% | 0.7% | -1.3% | 1.2% | 2.3% | 0.7% | -3.2% | -2.9% | -1.3% |
2025 ( 10.4% ) | |||||||||||
| -0.2% | 1.0% | 3.6% | 5.2% | -2.0% | 3.1% | -1.5% | 2.2% | 0.2% | -1.3% | -0.2% | 1.7% |
2026 ( -5.6% ) | |||||||||||
| 1.3% | -1.0% | -2.6% | 2.0% | -2.5% | -1.8% | 0.3% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
2010 ( 0.7% ) | |||||||||||
| 0.7% | 0.7% | 1.8% | 0.6% | 0.0% | 0.1% | 9.5% | 2.1% | 7.2% | 3.8% | 0.8% | 2.9% |
2011 ( 17.3% ) | |||||||||||
| 3.3% | 2.3% | 5.8% | 5.8% | 0.0% | 1.5% | 0.4% | 2.3% | 0.0% | 5.4% | 0.0% | 1.5% |
2012 ( 3.2% ) | |||||||||||
| 0.9% | 1.7% | 0.0% | 0.0% | 0.0% | 2.5% | 0.3% | 4.6% | 3.9% | 0.3% | 0.9% | 3.8% |
2013 ( 4.4% ) | |||||||||||
| 3.3% | 1.2% | 0.0% | 4.4% | 0.5% | 0.6% | 3.1% | 0.1% | 2.1% | 2.7% | 0.0% | 1.0% |
2014 ( 2.0% ) | |||||||||||
| 0.0% | 2.0% | 1.5% | 1.3% | 1.3% | 0.5% | 0.4% | 0.0% | 0.0% | 0.9% | 0.0% | 0.0% |
2015 ( 0.0% ) | |||||||||||
| 0.0% | 1.8% | 0.0% | 2.9% | 1.0% | 3.6% | 0.7% | 4.8% | 2.2% | 1.9% | 0.3% | 3.0% |
2016 ( 6.0% ) | |||||||||||
| 0.1% | 5.2% | 4.1% | 1.0% | 0.6% | 2.2% | 1.2% | 2.4% | 1.3% | 0.7% | 1.4% | 1.7% |
2017 ( 13.0% ) | |||||||||||
| 2.9% | 0.2% | 1.8% | 2.5% | 2.8% | 2.6% | 2.7% | 1.9% | 1.1% | 0.8% | 1.7% | 0.7% |
2018 ( 4.8% ) | |||||||||||
| 3.9% | 0.6% | 2.3% | 0.7% | 0.0% | 0.9% | 1.6% | 0.0% | 0.8% | 0.0% | 1.1% | 1.0% |
2019 ( 0.6% ) | |||||||||||
| 0.6% | 0.0% | 0.0% | 0.9% | 0.3% | 2.8% | 0.0% | 0.7% | 0.2% | 2.1% | 0.0% | 1.8% |
2020 ( 7.5% ) | |||||||||||
| 0.0% | 0.4% | 3.2% | 0.0% | 2.1% | 2.6% | 4.9% | 0.4% | 0.8% | 1.1% | 2.2% | 2.5% |
2021 ( 0.0% ) | |||||||||||
| 0.0% | 0.8% | 0.0% | 3.1% | 1.3% | 0.2% | 0.2% | 0.0% | 0.3% | 0.4% | 0.0% | 0.0% |
2022 ( 1.6% ) | |||||||||||
| 1.6% | 2.4% | 0.3% | 0.0% | 1.9% | 0.1% | 0.3% | 2.0% | 0.9% | 3.7% | 5.2% | 2.9% |
2023 ( 5.5% ) | |||||||||||
| 3.4% | 1.9% | 2.5% | 1.7% | 0.7% | 3.2% | 4.2% | 0.0% | 0.0% | 0.4% | 2.8% | 1.3% |
2024 ( 1.1% ) | |||||||||||
| 0.0% | 0.6% | 0.9% | 0.8% | 1.4% | 0.5% | 2.4% | 3.2% | 0.9% | 0.0% | 0.2% | 0.3% |
2025 ( 11.7% ) | |||||||||||
| 0.9% | 1.1% | 5.1% | 6.3% | 0.0% | 3.3% | 1.0% | 2.8% | 1.6% | 0.0% | 0.4% | 2.1% |
2026 ( 1.9% ) | |||||||||||
| 1.9% | 0.1% | 0.0% | 2.9% | 0.0% | 0.0% | 0.6% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
2010 ( -12.1% ) | |||||||||||
| -3.3% | -5.3% | -5.0% | -8.9% | -15.0% | -19.9% | -12.2% | -14.2% | -8.8% | -7.1% | -11.6% | -12.1% |
2011 ( -3.6% ) | |||||||||||
| 2.9% | 5.0% | 10.3% | 17.0% | 11.3% | 9.8% | 7.8% | 10.3% | 1.2% | 5.1% | -1.7% | -3.6% |
2012 ( -0.4% ) | |||||||||||
| 0.9% | 2.9% | 1.7% | 0.5% | -7.0% | -5.7% | -11.0% | -6.3% | -4.9% | -5.2% | -4.4% | -0.4% |
2013 ( 3.1% ) | |||||||||||
| 3.2% | -0.0% | -3.0% | 1.3% | -0.3% | -1.9% | 1.0% | -0.3% | 1.1% | 3.6% | 2.6% | 3.1% |
2014 ( -11.8% ) | |||||||||||
| -2.2% | -1.8% | -0.2% | 1.2% | 0.3% | 0.7% | -1.2% | -3.2% | -6.6% | -7.8% | -8.8% | -11.8% |
2015 ( -11.1% ) | |||||||||||
| -5.9% | -6.7% | -9.1% | -7.5% | -9.1% | -9.1% | -8.2% | -5.9% | -6.2% | -8.6% | -11.9% | -11.1% |
2016 ( -4.1% ) | |||||||||||
| -0.8% | 2.2% | 5.2% | 5.1% | 2.2% | 1.2% | 2.7% | 3.8% | 4.3% | 0.4% | -2.8% | -4.1% |
2017 ( 10.6% ) | |||||||||||
| 2.3% | 0.9% | 1.8% | 3.6% | 5.2% | 8.2% | 10.5% | 12.1% | 10.6% | 8.9% | 10.2% | 10.6% |
2018 ( -4.4% ) | |||||||||||
| 3.4% | 3.2% | 3.2% | 1.4% | -2.7% | -2.8% | -1.8% | -2.0% | -2.9% | -5.1% | -4.7% | -4.4% |
2019 ( -4.6% ) | |||||||||||
| -2.0% | -2.5% | -3.9% | -4.4% | -4.6% | -2.0% | -4.0% | -4.9% | -6.2% | -4.8% | -6.3% | -4.6% |
2020 ( 7.4% ) | |||||||||||
| -1.6% | -2.2% | -2.7% | -4.2% | -2.1% | -0.9% | 3.7% | 5.0% | 2.3% | 2.2% | 4.5% | 7.4% |
2021 ( -9.5% ) | |||||||||||
| -1.6% | -1.2% | -5.3% | -2.6% | -1.7% | -4.3% | -4.2% | -5.2% | -6.6% | -6.6% | -9.8% | -9.5% |
2022 ( -5.5% ) | |||||||||||
| -1.5% | -1.1% | -1.4% | -6.4% | -4.7% | -6.9% | -9.6% | -9.7% | -14.2% | -11.3% | -7.6% | -5.5% |
2023 ( 3.1% ) | |||||||||||
| 3.1% | -0.5% | 1.8% | 3.2% | 0.1% | 1.9% | 3.1% | 2.1% | -1.1% | -1.3% | 2.3% | 3.1% |
2024 ( -5.9% ) | |||||||||||
| -2.1% | -2.2% | -2.4% | -3.1% | -2.3% | -3.3% | -2.1% | 0.1% | 0.8% | -2.1% | -4.6% | -5.9% |
2025 ( 10.4% ) | |||||||||||
| -0.2% | 0.6% | 3.4% | 9.3% | 6.9% | 10.1% | 8.6% | 10.0% | 10.2% | 9.1% | 8.5% | 10.4% |
2026 ( -5.6% ) | |||||||||||
| 1.3% | 0.2% | -2.4% | -0.7% | -4.0% | -5.7% | -5.6% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
2010 ( 0.7% ) | |||||||||||
| 0.7% | -2.6% | -3.6% | -5.6% | -7.9% | -15.7% | -12.2% | -10.4% | -8.8% | -5.7% | -6.4% | -10.3% |
2011 ( 17.3% ) | |||||||||||
| 3.3% | 5.0% | 11.1% | 17.3% | 17.0% | 13.9% | 11.0% | 10.3% | 9.7% | 5.1% | 4.0% | -0.8% |
2012 ( 3.2% ) | |||||||||||
| 0.9% | 2.9% | 3.2% | 1.7% | 0.5% | -5.2% | -5.4% | -6.3% | -2.9% | -4.6% | -4.2% | -0.3% |
2013 ( 4.4% ) | |||||||||||
| 3.3% | 4.4% | 0.6% | 1.3% | 1.7% | 0.2% | 1.1% | 1.0% | 1.8% | 3.8% | 3.4% | 3.6% |
2014 ( 2.0% ) | |||||||||||
| 0.0% | -0.5% | 0.3% | 1.2% | 2.0% | 0.8% | 1.2% | -1.7% | -3.2% | -5.8% | -7.7% | -8.8% |
2015 ( 0.0% ) | |||||||||||
| 0.0% | -4.2% | -6.7% | -7.5% | -5.5% | -5.8% | -7.6% | -4.0% | -4.6% | -4.4% | -8.3% | -9.7% |
2016 ( 6.0% ) | |||||||||||
| 0.1% | 4.4% | 5.2% | 6.0% | 5.7% | 4.3% | 3.0% | 5.2% | 4.8% | 4.5% | 2.0% | -1.0% |
2017 ( 13.0% ) | |||||||||||
| 2.9% | 2.9% | 2.9% | 3.9% | 6.5% | 8.2% | 10.7% | 13.0% | 12.9% | 11.5% | 11.0% | 10.8% |
2018 ( 4.8% ) | |||||||||||
| 3.9% | 4.8% | 4.3% | 3.9% | 1.4% | -1.0% | -1.2% | -1.3% | -1.3% | -2.9% | -4.1% | -3.9% |
2019 ( 0.6% ) | |||||||||||
| 0.6% | -1.1% | -2.1% | -3.1% | -3.8% | -1.7% | -2.0% | -3.3% | -4.7% | -4.3% | -4.4% | -4.6% |
2020 ( 7.5% ) | |||||||||||
| 0.0% | -1.1% | 0.9% | -2.7% | -2.1% | 0.4% | 3.8% | 5.2% | 5.7% | 3.8% | 4.5% | 7.5% |
2021 ( 0.0% ) | |||||||||||
| 0.0% | -0.9% | -1.2% | -2.6% | -1.4% | -1.6% | -4.2% | -4.2% | -4.7% | -6.6% | -6.6% | -9.2% |
2022 ( 1.6% ) | |||||||||||
| 1.6% | 1.3% | -0.8% | -1.9% | -4.7% | -4.8% | -7.4% | -7.7% | -9.3% | -10.1% | -6.9% | -5.0% |
2023 ( 5.5% ) | |||||||||||
| 3.4% | 3.8% | 2.4% | 3.7% | 3.9% | 2.7% | 5.5% | 3.7% | 2.0% | -0.7% | 2.3% | 3.6% |
2024 ( 1.1% ) | |||||||||||
| 0.0% | -1.6% | -1.0% | -1.7% | -1.7% | -1.6% | -1.0% | 1.0% | 1.0% | 1.1% | -1.6% | -4.3% |
2025 ( 11.7% ) | |||||||||||
| 0.9% | 0.7% | 4.9% | 10.3% | 9.1% | 10.4% | 11.3% | 10.6% | 11.7% | 10.5% | 9.1% | 10.7% |
2026 ( 1.9% ) | |||||||||||
| 1.9% | 1.4% | 0.2% | 0.2% | -1.5% | -4.0% | -5.3% | |||||
Technical analysis of fiat currency Romanian Leu RON
This page displays statistics and technical analysis of fiat currency Romanian Leu. The symbol code of this fiat currency is RON. As of 24 July 2026, fiat currency Romanian Leu has a market cap of {capitalization} or {capitalization_in_btc} and ranks No. 0 in the fiat currency ranking by market cap.
Over the last hour fiat currency Romanian Leu rose in value by 0.00% (-$0.00000000), over 24 hours - rose in value by 0.00% (-$0.00000000), over a week - rose in value by 0.00% (-$0.00000000), over a month - rose in value by 0.00% (-$0.00000000), over a year - rose in value by 0.00% (-$0.00000000). Relative to the minimum value of fiat currency Romanian Leu of $0, the current growth is 0.00%. Relative to the maximum value of fiat currency Romanian Leu of $0, the current value is 0.00%.
Cryptocurrency Romanian Leu cannot be mined, that is, all coins of this fiat currency were issued at once or are issued exclusively by the developers / founders of this fiat currency. The number of issued coins of fiat currency Romanian Leu currently amounts to {available_supply} coins[max_supply], which makes up {available_supply_percent} of the total number of coins of fiat currency Romanian Leu. The maximum possible number of Romanian Leu RON coins is {max_supply} coins[/max_supply].
Web resources of fiat currency Romanian Leu RON
Issuer
Subscribe and read the latest posts about earning online
Your subscription request has been successfully submitted! A message about successful subscription to the news and registration on the site has been sent to your email. The letter contains a link that you need to follow to activate your account and subscription.









* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand