Fiat currency Singapore Dollar SGD
SGD
Singapore Dollar
$0.77453374
Rank 0
Coin
per hour
0.00%
$0
per day
0.00%
$0
per week
0.00%
$0
per month
0.00%
$0
per year
0.00%
$0
% from minimum
0.00%
$0
% from maximum
0.00%
$0
X to maximum
x0.00
-$0.77453374
trades over 24 h
{trades}
{trades_in_btc}
market cap
{capitalization}
{capitalization_in_btc}
coins in circulation
{available_supply}
{available_supply_percent}
emission
{total_supply}
{max_supply}
Profitability of fiat currency Singapore Dollar SGD over a month and over a year
month - month:
year - month:
start - end
start - peak
year - month:
start - end
start - peak
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
1992 ( -1.3% ) | |||||||||||
| 0.3% | 0.7% | -0.1% | -0.8% | -1.1% | -0.4% | ||||||
1993 ( 2.8% ) | |||||||||||
| 0.1% | -0.1% | -0.0% | 1.5% | 0.5% | -0.9% | 0.5% | 0.4% | 1.0% | 1.2% | -1.6% | 0.3% |
1994 ( 9.2% ) | |||||||||||
| -0.1% | 0.8% | 1.0% | 0.9% | 1.4% | 0.5% | 1.0% | 0.7% | 0.9% | 1.1% | 0.6% | 0.0% |
1995 ( 3.4% ) | |||||||||||
| 0.7% | -0.1% | 2.3% | 1.7% | 0.2% | -0.5% | 0.2% | -1.9% | -0.2% | 0.7% | 0.1% | -0.2% |
1996 ( 1.0% ) | |||||||||||
| -0.4% | 0.9% | 0.0% | 0.2% | -0.2% | 0.0% | -0.3% | 0.5% | -0.0% | -0.3% | 0.4% | 0.2% |
1997 ( -16.3% ) | |||||||||||
| -0.6% | -1.1% | -1.5% | 0.1% | 1.1% | 0.2% | -2.1% | -3.2% | -1.0% | -2.8% | -0.4% | -4.7% |
1998 ( 0.8% ) | |||||||||||
| -3.3% | 6.8% | 1.9% | 1.1% | -5.3% | -0.8% | -0.7% | -2.5% | 5.5% | 3.8% | -1.8% | -0.2% |
1999 ( -0.8% ) | |||||||||||
| -2.3% | -2.3% | -0.2% | 2.0% | -1.5% | 1.3% | 0.9% | -0.0% | -1.6% | 1.8% | -0.5% | 1.3% |
2000 ( -3.7% ) | |||||||||||
| -1.9% | -0.4% | -0.1% | 0.8% | -1.6% | -0.2% | -0.2% | 0.8% | -1.2% | -0.8% | 0.0% | 1.5% |
2001 ( -6.6% ) | |||||||||||
| -0.9% | -0.0% | -3.4% | -0.9% | 0.5% | -0.8% | 1.2% | 3.0% | -1.4% | -3.4% | -0.4% | -1.1% |
2002 ( 6.6% ) | |||||||||||
| 0.9% | -0.1% | -0.5% | 2.0% | 1.1% | 1.2% | -0.1% | 0.9% | -1.6% | 0.2% | 0.2% | 1.7% |
2003 ( 2.1% ) | |||||||||||
| 0.4% | 0.2% | -1.8% | -0.6% | 2.6% | -1.3% | 0.3% | 0.1% | 1.7% | -0.3% | 0.7% | 1.4% |
2004 ( 3.9% ) | |||||||||||
| 0.1% | -0.1% | 1.1% | -1.4% | 0.4% | -0.8% | -0.3% | 0.5% | 1.1% | 1.7% | 1.4% | 0.2% |
2005 ( -1.8% ) | |||||||||||
| -0.2% | 0.4% | -1.6% | 0.7% | -1.2% | -1.2% | 1.3% | -1.3% | -0.1% | 0.2% | 0.0% | 1.8% |
2006 ( 8.4% ) | |||||||||||
| 2.1% | 0.1% | 0.2% | 2.3% | 0.3% | -1.4% | 0.6% | 0.3% | -0.9% | 1.7% | 1.1% | 0.6% |
2007 ( 6.0% ) | |||||||||||
| -0.3% | 0.6% | 0.8% | 0.0% | -0.7% | -0.3% | 1.2% | -0.8% | 2.1% | 2.7% | 0.2% | 0.0% |
2008 ( 0.3% ) | |||||||||||
| 1.8% | 1.6% | 0.9% | 1.4% | -0.2% | -0.0% | -0.4% | -3.4% | -1.3% | -2.7% | -1.6% | 4.5% |
2009 ( 2.3% ) | |||||||||||
| -4.8% | -2.4% | 1.5% | 1.7% | 1.8% | -0.5% | 0.2% | -0.0% | 1.8% | 1.2% | 0.4% | -1.5% |
2010 ( 8.5% ) | |||||||||||
| -0.1% | -0.1% | 0.6% | 2.0% | -2.6% | 0.6% | 2.8% | 0.6% | 3.1% | 1.3% | -1.2% | 2.0% |
2011 ( -1.3% ) | |||||||||||
| 0.1% | 0.7% | 0.7% | 2.7% | -0.6% | -0.4% | 1.8% | -0.0% | -7.1% | 4.2% | -4.0% | -0.1% |
2012 ( 6.3% ) | |||||||||||
| 3.3% | 0.2% | -0.8% | 1.6% | -3.4% | 1.3% | 1.8% | -0.6% | 2.1% | 0.3% | -0.1% | -0.3% |
2013 ( -3.6% ) | |||||||||||
| -0.9% | -0.0% | -0.3% | 0.5% | -2.4% | 0.0% | -0.3% | 0.0% | 1.4% | 1.5% | -1.3% | -1.0% |
2014 ( -4.4% ) | |||||||||||
| -0.9% | 0.6% | 0.4% | 0.4% | 0.2% | 0.4% | 0.5% | -0.0% | -2.1% | -0.4% | -1.7% | -1.4% |
2015 ( -6.5% ) | |||||||||||
| -2.1% | -0.6% | -1.2% | 4.1% | -1.9% | -0.2% | -2.0% | -2.0% | -1.0% | 1.6% | -0.6% | -0.2% |
2016 ( -2.4% ) | |||||||||||
| -0.7% | 1.6% | 4.3% | 0.3% | -2.8% | 2.3% | -0.2% | -0.8% | -0.0% | -2.2% | -2.5% | -1.5% |
2017 ( 8.2% ) | |||||||||||
| 1.4% | 0.8% | 0.5% | 0.1% | 0.6% | 0.3% | 1.3% | 0.0% | 0.1% | -0.5% | 1.1% | 0.9% |
2018 ( -2.2% ) | |||||||||||
| 1.7% | -0.8% | 1.1% | -1.1% | -1.4% | -2.0% | 0.1% | -0.4% | 0.1% | -1.2% | 1.1% | 0.3% |
2019 ( 1.3% ) | |||||||||||
| 1.2% | -0.2% | -0.5% | -0.5% | -1.3% | 1.8% | -1.2% | -1.4% | 0.5% | 1.5% | -0.5% | 1.3% |
2020 ( 1.6% ) | |||||||||||
| -1.2% | -2.3% | -2.7% | 1.3% | -0.3% | 1.5% | 1.4% | 0.7% | -0.7% | 0.3% | 2.0% | 0.9% |
2021 ( -2.4% ) | |||||||||||
| -0.7% | 0.4% | -1.6% | 1.4% | 0.4% | -1.7% | -0.5% | 0.5% | -1.0% | 1.2% | -1.8% | 1.0% |
2022 ( 0.7% ) | |||||||||||
| -0.2% | 0.0% | 0.3% | -2.2% | 1.3% | -1.3% | 1.0% | -1.3% | -3.0% | 2.0% | 2.7% | 2.1% |
2023 ( 2.0% ) | |||||||||||
| 2.3% | -2.7% | 1.3% | -0.5% | -1.5% | 0.2% | 1.8% | -1.5% | -1.1% | -0.3% | 2.7% | 1.0% |
2024 ( -3.0% ) | |||||||||||
| -1.5% | -0.3% | -0.2% | -0.9% | 0.6% | -0.6% | 1.1% | 3.1% | 1.4% | -3.4% | -1.0% | -1.5% |
2025 ( 5.8% ) | |||||||||||
| 0.5% | 1.0% | 0.6% | 2.5% | 1.5% | 1.0% | -0.8% | 0.9% | -0.5% | -0.4% | 0.3% | 0.8% |
2026 ( -0.4% ) | |||||||||||
| 1.5% | 0.3% | -1.9% | 1.1% | 0.3% | -1.5% | 0.3% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
1992 ( 1.7% ) | |||||||||||
| 0.5% | 0.7% | 0.5% | 0.7% | 0.0% | 0.0% | ||||||
1993 ( 5.0% ) | |||||||||||
| 0.1% | 0.0% | 0.0% | 1.6% | 0.5% | 0.5% | 0.7% | 0.5% | 1.0% | 1.7% | 0.0% | 0.5% |
1994 ( 9.2% ) | |||||||||||
| 0.2% | 1.0% | 1.0% | 0.9% | 1.4% | 0.5% | 1.0% | 0.7% | 1.5% | 1.2% | 0.6% | 0.0% |
1995 ( 5.2% ) | |||||||||||
| 0.9% | 0.0% | 2.7% | 1.9% | 0.2% | 0.0% | 0.2% | 0.1% | 0.0% | 0.7% | 0.2% | 0.0% |
1996 ( 1.3% ) | |||||||||||
| 0.0% | 1.5% | 0.2% | 0.4% | 0.1% | 0.2% | 0.0% | 0.6% | 0.1% | 0.0% | 0.7% | 0.5% |
1997 ( 0.0% ) | |||||||||||
| 0.0% | 0.1% | 0.0% | 0.7% | 1.2% | 0.6% | 0.0% | 0.2% | 1.1% | 0.3% | 2.1% | 0.0% |
1998 ( 5.9% ) | |||||||||||
| 0.0% | 6.8% | 1.9% | 1.9% | 0.3% | 1.9% | 1.6% | 0.1% | 5.5% | 4.5% | 0.1% | 0.5% |
1999 ( 0.0% ) | |||||||||||
| 0.0% | 0.2% | 0.6% | 2.3% | 0.4% | 1.6% | 1.4% | 1.2% | 0.1% | 2.2% | 0.6% | 1.3% |
2000 ( 0.6% ) | |||||||||||
| 0.6% | 0.8% | 0.7% | 1.3% | 0.0% | 0.7% | 0.0% | 1.3% | 0.1% | 0.2% | 1.5% | 1.8% |
2001 ( 0.0% ) | |||||||||||
| 0.0% | 0.3% | 0.0% | 0.1% | 0.8% | 0.0% | 1.2% | 3.2% | 0.4% | 0.0% | 0.2% | 0.0% |
2002 ( 6.8% ) | |||||||||||
| 1.1% | 0.4% | 0.7% | 2.1% | 1.1% | 1.2% | 2.0% | 1.0% | 0.4% | 0.2% | 0.6% | 1.7% |
2003 ( 2.1% ) | |||||||||||
| 0.5% | 0.2% | 0.3% | 0.0% | 3.2% | 0.5% | 0.7% | 1.0% | 1.7% | 0.5% | 1.4% | 1.4% |
2004 ( 4.2% ) | |||||||||||
| 0.5% | 1.6% | 1.1% | 1.0% | 1.0% | 0.0% | 1.1% | 1.0% | 1.4% | 1.7% | 1.5% | 0.5% |
2005 ( 0.8% ) | |||||||||||
| 0.2% | 0.7% | 0.4% | 0.7% | 0.1% | 0.3% | 1.3% | 0.8% | 0.9% | 0.4% | 0.0% | 1.8% |
2006 ( 8.4% ) | |||||||||||
| 2.6% | 0.1% | 0.5% | 2.3% | 1.0% | 0.1% | 1.0% | 0.5% | 0.4% | 1.7% | 1.1% | 0.6% |
2007 ( 6.4% ) | |||||||||||
| 0.0% | 0.6% | 0.8% | 0.4% | 0.2% | 0.0% | 1.9% | 0.0% | 2.1% | 2.7% | 0.5% | 0.4% |
2008 ( 7.4% ) | |||||||||||
| 1.9% | 1.6% | 1.0% | 2.3% | 0.3% | 0.1% | 1.1% | 0.0% | 0.2% | 0.0% | 0.3% | 4.8% |
2009 ( 4.1% ) | |||||||||||
| 0.0% | 0.7% | 2.5% | 1.8% | 1.9% | 0.8% | 0.6% | 0.6% | 2.3% | 1.9% | 1.2% | 0.3% |
2010 ( 9.0% ) | |||||||||||
| 1.1% | 0.1% | 0.9% | 2.5% | 0.0% | 2.0% | 2.8% | 1.1% | 3.1% | 1.9% | 1.0% | 2.0% |
2011 ( 6.9% ) | |||||||||||
| 0.2% | 0.9% | 0.8% | 2.8% | 0.0% | 0.1% | 2.4% | 0.5% | 0.0% | 4.2% | 0.0% | 1.4% |
2012 ( 6.8% ) | |||||||||||
| 3.5% | 1.0% | 0.0% | 1.6% | 0.0% | 1.5% | 1.8% | 0.3% | 2.4% | 0.6% | 0.0% | 0.2% |
2013 ( 0.0% ) | |||||||||||
| 0.0% | 0.2% | 0.0% | 0.5% | 0.3% | 1.6% | 0.2% | 1.1% | 2.3% | 1.7% | 0.0% | 0.5% |
2014 ( 2.2% ) | |||||||||||
| 0.0% | 1.2% | 0.4% | 1.0% | 0.7% | 0.5% | 0.9% | 0.3% | 0.0% | 0.3% | 0.0% | 0.0% |
2015 ( 0.2% ) | |||||||||||
| 0.0% | 0.3% | 0.0% | 4.1% | 0.2% | 1.4% | 0.0% | 0.0% | 1.6% | 3.4% | 0.2% | 1.0% |
2016 ( 5.7% ) | |||||||||||
| 0.0% | 2.3% | 4.3% | 0.6% | 0.0% | 3.3% | 0.4% | 1.0% | 1.2% | 0.1% | 0.5% | 0.6% |
2017 ( 8.2% ) | |||||||||||
| 2.1% | 0.8% | 0.6% | 0.4% | 0.9% | 0.4% | 1.4% | 0.4% | 1.6% | 0.4% | 1.2% | 0.9% |
2018 ( 2.4% ) | |||||||||||
| 2.4% | 0.1% | 1.3% | 0.1% | 0.0% | 0.4% | 0.7% | 0.0% | 0.4% | 0.0% | 1.1% | 0.4% |
2019 ( 1.6% ) | |||||||||||
| 1.2% | 0.0% | 0.1% | 0.2% | 0.1% | 1.8% | 0.0% | 0.0% | 1.1% | 1.6% | 0.2% | 1.3% |
2020 ( 1.6% ) | |||||||||||
| 0.0% | 0.0% | 0.9% | 1.3% | 0.0% | 2.0% | 1.5% | 0.7% | 0.3% | 1.1% | 2.0% | 0.9% |
2021 ( 0.3% ) | |||||||||||
| 0.0% | 1.0% | 0.0% | 1.5% | 0.4% | 0.0% | 0.0% | 0.5% | 0.4% | 1.2% | 0.0% | 1.0% |
2022 ( 0.9% ) | |||||||||||
| 0.7% | 0.9% | 0.3% | 0.1% | 1.3% | 0.0% | 1.0% | 0.7% | 0.0% | 2.0% | 2.9% | 2.1% |
2023 ( 3.1% ) | |||||||||||
| 2.5% | 0.8% | 1.7% | 0.2% | 0.7% | 1.2% | 2.9% | 0.0% | 0.0% | 0.2% | 2.7% | 1.1% |
2024 ( 3.0% ) | |||||||||||
| 0.0% | 0.4% | 1.0% | 0.0% | 1.3% | 0.4% | 1.3% | 3.2% | 1.6% | 0.0% | 0.4% | 0.0% |
2025 ( 6.8% ) | |||||||||||
| 0.9% | 1.8% | 1.3% | 2.8% | 2.0% | 1.0% | 0.2% | 1.2% | 0.5% | 0.2% | 0.3% | 1.0% |
2026 ( 2.0% ) | |||||||||||
| 2.0% | 0.4% | 0.0% | 1.7% | 1.0% | 0.0% | 0.5% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
1992 ( -1.3% ) | |||||||||||
| 0.3% | 1.1% | 1.0% | 0.2% | -0.9% | -1.3% | ||||||
1993 ( 2.8% ) | |||||||||||
| 0.1% | -0.0% | -0.1% | 1.4% | 1.9% | 1.0% | 1.5% | 1.9% | 3.1% | 4.4% | 2.7% | 2.8% |
1994 ( 9.2% ) | |||||||||||
| -0.1% | 0.6% | 1.7% | 2.6% | 4.0% | 4.7% | 5.7% | 6.4% | 7.3% | 8.5% | 9.1% | 9.2% |
1995 ( 3.4% ) | |||||||||||
| 0.7% | 0.6% | 3.1% | 4.9% | 5.1% | 4.6% | 4.8% | 2.9% | 2.6% | 3.3% | 3.4% | 3.4% |
1996 ( 1.0% ) | |||||||||||
| -0.4% | 0.5% | 0.3% | 0.5% | 0.4% | 0.3% | -0.0% | 0.5% | 0.5% | 0.1% | 0.8% | 1.0% |
1997 ( -16.3% ) | |||||||||||
| -0.6% | -1.8% | -3.2% | -3.0% | -2.1% | -1.9% | -4.2% | -7.8% | -8.7% | -11.3% | -12.1% | -16.3% |
1998 ( 0.8% ) | |||||||||||
| -3.3% | 3.2% | 5.2% | 5.0% | -0.1% | -0.9% | -2.7% | -5.6% | -0.9% | 3.1% | 1.2% | 0.8% |
1999 ( -0.8% ) | |||||||||||
| -2.3% | -4.5% | -4.8% | -2.8% | -4.6% | -3.2% | -2.2% | -2.2% | -3.6% | -1.2% | -1.6% | -0.8% |
2000 ( -3.7% ) | |||||||||||
| -1.9% | -2.5% | -3.1% | -2.3% | -3.9% | -3.9% | -3.8% | -3.2% | -4.3% | -5.1% | -5.1% | -3.7% |
2001 ( -6.6% ) | |||||||||||
| -0.9% | -0.7% | -4.0% | -4.9% | -4.4% | -5.0% | -3.8% | -1.2% | -1.8% | -5.2% | -5.4% | -6.6% |
2002 ( 6.6% ) | |||||||||||
| 0.9% | 0.8% | 0.4% | 2.3% | 3.2% | 4.7% | 4.7% | 5.7% | 4.1% | 4.3% | 4.8% | 6.6% |
2003 ( 2.1% ) | |||||||||||
| 0.4% | 0.2% | -1.8% | -2.1% | 0.4% | -0.9% | -1.0% | -1.1% | 0.6% | 0.3% | 0.8% | 2.1% |
2004 ( 3.9% ) | |||||||||||
| 0.1% | -0.0% | 1.1% | -0.1% | 0.2% | -0.6% | -1.3% | -0.8% | 0.4% | 2.3% | 3.7% | 3.9% |
2005 ( -1.8% ) | |||||||||||
| -0.2% | 0.0% | -1.2% | -0.4% | -1.6% | -3.1% | -1.7% | -3.0% | -3.4% | -3.2% | -3.5% | -1.8% |
2006 ( 8.4% ) | |||||||||||
| 2.1% | 2.4% | 2.6% | 5.1% | 5.5% | 4.1% | 5.3% | 5.7% | 4.7% | 6.5% | 7.6% | 8.4% |
2007 ( 6.0% ) | |||||||||||
| -0.3% | 0.4% | 1.1% | 1.1% | 0.4% | -0.0% | 1.2% | 0.6% | 2.8% | 5.6% | 6.0% | 6.0% |
2008 ( 0.3% ) | |||||||||||
| 1.8% | 3.6% | 4.7% | 6.3% | 6.0% | 6.0% | 5.7% | 2.1% | 0.8% | -1.4% | -4.1% | 0.3% |
2009 ( 2.3% ) | |||||||||||
| -4.8% | -7.0% | -5.7% | -3.9% | -0.8% | -1.3% | -0.6% | -0.4% | 1.3% | 2.7% | 3.2% | 2.3% |
2010 ( 8.5% ) | |||||||||||
| -0.1% | -0.3% | 0.4% | 2.1% | 0.0% | 0.7% | 3.0% | 3.7% | 6.5% | 7.9% | 6.6% | 8.5% |
2011 ( -1.3% ) | |||||||||||
| 0.1% | 0.7% | 1.6% | 4.6% | 4.0% | 3.8% | 6.3% | 6.3% | -1.0% | 3.0% | -1.4% | -1.3% |
2012 ( 6.3% ) | |||||||||||
| 3.3% | 3.7% | 3.4% | 5.1% | 1.5% | 2.4% | 4.2% | 3.8% | 6.1% | 6.5% | 6.4% | 6.3% |
2013 ( -3.6% ) | |||||||||||
| -0.9% | -1.2% | -1.3% | -0.9% | -3.2% | -3.2% | -3.5% | -3.9% | -2.6% | -1.3% | -2.6% | -3.6% |
2014 ( -4.4% ) | |||||||||||
| -0.9% | -0.1% | 0.2% | 0.7% | 0.9% | 1.3% | 1.8% | 1.4% | -0.7% | -1.1% | -3.0% | -4.4% |
2015 ( -6.5% ) | |||||||||||
| -2.1% | -2.6% | -3.8% | 0.1% | -1.9% | -2.1% | -3.6% | -5.8% | -7.4% | -5.6% | -6.1% | -6.5% |
2016 ( -2.4% ) | |||||||||||
| -0.7% | 0.9% | 4.7% | 5.1% | 2.2% | 4.6% | 4.5% | 3.6% | 3.6% | 1.2% | -1.0% | -2.4% |
2017 ( 8.2% ) | |||||||||||
| 1.4% | 2.8% | 3.7% | 3.6% | 4.3% | 4.9% | 6.4% | 6.7% | 6.6% | 6.0% | 7.6% | 8.2% |
2018 ( -2.2% ) | |||||||||||
| 1.7% | 1.4% | 2.1% | 1.0% | -0.5% | -1.9% | -1.9% | -2.2% | -2.2% | -3.4% | -2.4% | -2.2% |
2019 ( 1.3% ) | |||||||||||
| 1.2% | 1.4% | 0.9% | 0.4% | -0.9% | 1.0% | -0.2% | -1.6% | -1.1% | 0.3% | -0.0% | 1.3% |
2020 ( 1.6% ) | |||||||||||
| -1.2% | -3.5% | -6.0% | -4.8% | -4.8% | -3.3% | -2.2% | -1.1% | -1.8% | -1.5% | 0.6% | 1.6% |
2021 ( -2.4% ) | |||||||||||
| -0.7% | -0.4% | -1.9% | -0.3% | -0.1% | -1.7% | -2.2% | -1.8% | -2.6% | -1.7% | -3.5% | -2.4% |
2022 ( 0.7% ) | |||||||||||
| -0.2% | 0.0% | -0.0% | -2.3% | -1.0% | -2.5% | -1.8% | -3.1% | -5.9% | -3.7% | -1.5% | 0.7% |
2023 ( 2.0% ) | |||||||||||
| 2.3% | -0.5% | 1.1% | 0.8% | -0.7% | -0.5% | 1.0% | -0.6% | -1.5% | -1.7% | 1.1% | 2.0% |
2024 ( -3.0% ) | |||||||||||
| -1.5% | -2.0% | -2.2% | -3.1% | -2.5% | -2.9% | -1.9% | 1.2% | 2.6% | -0.5% | -1.5% | -3.0% |
2025 ( 5.8% ) | |||||||||||
| 0.5% | 1.4% | 1.4% | 3.9% | 5.5% | 6.6% | 5.7% | 6.0% | 5.4% | 4.9% | 4.9% | 5.8% |
2026 ( -0.4% ) | |||||||||||
| 1.5% | 1.7% | -0.1% | 0.7% | 0.7% | -0.8% | -0.4% | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
1992 ( 1.7% ) | |||||||||||
| 0.5% | 1.1% | 1.5% | 1.7% | 0.2% | -0.9% | ||||||
1993 ( 5.0% ) | |||||||||||
| 0.1% | 0.1% | -0.0% | 1.5% | 1.9% | 2.4% | 1.7% | 2.0% | 3.1% | 5.0% | 4.4% | 2.9% |
1994 ( 9.2% ) | |||||||||||
| 0.2% | 0.9% | 1.7% | 2.6% | 4.0% | 4.7% | 5.7% | 6.4% | 8.0% | 8.6% | 9.1% | 9.2% |
1995 ( 5.2% ) | |||||||||||
| 0.9% | 0.7% | 3.6% | 5.1% | 5.2% | 5.1% | 4.8% | 4.9% | 2.8% | 3.3% | 3.5% | 3.6% |
1996 ( 1.3% ) | |||||||||||
| 0.0% | 1.1% | 0.5% | 0.7% | 0.7% | 0.5% | 0.3% | 0.6% | 0.7% | 0.5% | 1.1% | 1.3% |
1997 ( 0.0% ) | |||||||||||
| 0.0% | -0.6% | -1.8% | -2.4% | -2.0% | -1.5% | -2.1% | -4.6% | -6.8% | -8.5% | -10.0% | -12.1% |
1998 ( 5.9% ) | |||||||||||
| 0.0% | 3.2% | 5.2% | 5.9% | 5.7% | 1.8% | -0.4% | -3.0% | -0.9% | 3.8% | 3.1% | 1.5% |
1999 ( 0.0% ) | |||||||||||
| 0.0% | -2.1% | -4.0% | -2.5% | -2.8% | -3.0% | -1.7% | -0.9% | -1.9% | -0.8% | -0.6% | -0.8% |
2000 ( 0.6% ) | |||||||||||
| 0.6% | -1.4% | -2.3% | -1.8% | -2.3% | -3.1% | -3.6% | -2.6% | -3.1% | -4.2% | -3.8% | -3.5% |
2001 ( 0.0% ) | |||||||||||
| 0.0% | -0.4% | -0.6% | -3.9% | -4.1% | -4.2% | -3.8% | -0.9% | -0.1% | -1.8% | -4.7% | -5.5% |
2002 ( 6.8% ) | |||||||||||
| 1.1% | 1.3% | 1.6% | 2.5% | 3.3% | 4.7% | 6.8% | 5.8% | 6.1% | 4.3% | 5.2% | 6.6% |
2003 ( 2.1% ) | |||||||||||
| 0.5% | 0.2% | 0.3% | -1.5% | 1.0% | 0.9% | -0.5% | -0.2% | 0.6% | 1.0% | 1.5% | 2.1% |
2004 ( 4.2% ) | |||||||||||
| 0.5% | 1.7% | 1.1% | 2.3% | 0.8% | 0.2% | 0.1% | -0.3% | 0.7% | 2.3% | 3.7% | 4.2% |
2005 ( 0.8% ) | |||||||||||
| 0.2% | 0.3% | 0.8% | -0.4% | -0.3% | -1.7% | -1.7% | -0.9% | -2.3% | -3.0% | -3.5% | -1.8% |
2006 ( 8.4% ) | |||||||||||
| 2.6% | 2.4% | 2.9% | 5.1% | 6.2% | 5.7% | 5.7% | 5.9% | 6.2% | 6.5% | 7.6% | 8.4% |
2007 ( 6.4% ) | |||||||||||
| 0.0% | 0.4% | 1.1% | 1.5% | 1.3% | 0.3% | 1.9% | 1.5% | 2.8% | 5.6% | 6.4% | 6.4% |
2008 ( 7.4% ) | |||||||||||
| 1.9% | 3.6% | 4.8% | 7.3% | 6.5% | 6.1% | 7.4% | 5.8% | 2.3% | 1.4% | -2.2% | 0.6% |
2009 ( 4.1% ) | |||||||||||
| 0.0% | -4.1% | -4.7% | -3.8% | -0.7% | -0.0% | -0.2% | 0.2% | 1.8% | 3.4% | 4.0% | 4.1% |
2010 ( 9.0% ) | |||||||||||
| 1.1% | 0.0% | 0.7% | 2.5% | 2.7% | 2.1% | 3.0% | 4.1% | 6.5% | 8.6% | 9.0% | 8.5% |
2011 ( 6.9% ) | |||||||||||
| 0.2% | 0.8% | 1.7% | 4.6% | 4.6% | 4.3% | 6.9% | 6.8% | 6.6% | 3.0% | 2.8% | 0.1% |
2012 ( 6.8% ) | |||||||||||
| 3.5% | 4.6% | 4.3% | 5.1% | 5.1% | 2.6% | 4.2% | 4.7% | 6.4% | 6.8% | 6.5% | 6.7% |
2013 ( 0.0% ) | |||||||||||
| 0.0% | -1.0% | -1.0% | -0.8% | -0.6% | -1.7% | -3.0% | -2.8% | -1.7% | -1.1% | -1.3% | -2.1% |
2014 ( 2.2% ) | |||||||||||
| 0.0% | 0.4% | 0.2% | 1.4% | 1.4% | 1.3% | 2.2% | 1.7% | 1.4% | -0.3% | -1.3% | -3.0% |
2015 ( 0.2% ) | |||||||||||
| 0.0% | -1.8% | -2.6% | 0.1% | 0.2% | -0.6% | -1.7% | -3.9% | -5.0% | -4.0% | -5.4% | -5.4% |
2016 ( 5.7% ) | |||||||||||
| 0.0% | 1.5% | 4.7% | 5.4% | 5.1% | 5.7% | 5.1% | 5.5% | 4.9% | 3.5% | 2.0% | -0.3% |
2017 ( 8.2% ) | |||||||||||
| 2.1% | 2.8% | 3.9% | 3.9% | 4.6% | 5.0% | 6.5% | 7.0% | 8.1% | 7.0% | 7.6% | 8.2% |
2018 ( 2.4% ) | |||||||||||
| 2.4% | 2.2% | 2.2% | 2.1% | 1.0% | 0.4% | -1.3% | -1.8% | -1.9% | -2.2% | -2.4% | -2.0% |
2019 ( 1.6% ) | |||||||||||
| 1.2% | 1.6% | 1.5% | 1.1% | 0.4% | 1.0% | 1.0% | -0.2% | -0.5% | 0.4% | 0.7% | 1.3% |
2020 ( 1.6% ) | |||||||||||
| 0.0% | -1.2% | -2.6% | -4.8% | -4.5% | -2.8% | -2.1% | -1.1% | -0.8% | -0.7% | 0.6% | 1.6% |
2021 ( 0.3% ) | |||||||||||
| 0.0% | 0.3% | -0.4% | -0.3% | -0.1% | 0.0% | -1.7% | -1.8% | -1.3% | -1.7% | -1.7% | -2.4% |
2022 ( 0.9% ) | |||||||||||
| 0.7% | 0.9% | -0.0% | 0.1% | -1.0% | -1.2% | -1.8% | -1.2% | -3.0% | -3.7% | -1.3% | 0.7% |
2023 ( 3.1% ) | |||||||||||
| 2.5% | 3.1% | 1.5% | 1.5% | 1.5% | 0.5% | 2.0% | 1.0% | -0.4% | -1.3% | 1.1% | 2.0% |
2024 ( 3.0% ) | |||||||||||
| 0.0% | -1.3% | -0.9% | -2.2% | -1.8% | -2.0% | -1.7% | 1.3% | 2.8% | 3.0% | -0.1% | -1.5% |
2025 ( 6.8% ) | |||||||||||
| 0.9% | 2.1% | 2.2% | 4.3% | 6.1% | 6.6% | 6.8% | 6.3% | 6.5% | 5.5% | 4.9% | 6.0% |
2026 ( 2.0% ) | |||||||||||
| 2.0% | 1.9% | 1.7% | 1.3% | 1.4% | 0.7% | -0.2% | |||||
Technical analysis of fiat currency Singapore Dollar SGD
This page displays statistics and technical analysis of fiat currency Singapore Dollar. The symbol code of this fiat currency is SGD. As of 24 July 2026, fiat currency Singapore Dollar has a market cap of {capitalization} or {capitalization_in_btc} and ranks No. 0 in the fiat currency ranking by market cap.
Over the last hour fiat currency Singapore Dollar rose in value by 0.00% ($0), over 24 hours - rose in value by 0.00% ($0), over a week - rose in value by 0.00% ($0), over a month - rose in value by 0.00% ($0), over a year - rose in value by 0.00% ($0). Relative to the minimum value of fiat currency Singapore Dollar of $0, the current growth is 0.00%. Relative to the maximum value of fiat currency Singapore Dollar of $0, the current value is 0.00%.
