Статистика по торговым Long сигналам для котируемой валюты Tether USDT
USDT
Tether
1.40%
131 in profit
282 signals
282 long
2 traders
47 pairs
closed for the month
177
94.65%
in profit for the month
61
34.46%
in loss for the month
0
0.00%
open for the month
187
66.31%
profit for the month
-0.27%
-47.17%
closed of all time
272
96.45%
in profit of all time
131
48.16%
in loss of all time
0
0.00%
open of all time
282
100.00%
profit of all time
1.40%
379.72%
| Trading pair / exchange | Author | Price, Start / x / % change | Period | Status | ||||
|---|---|---|---|---|---|---|---|---|
| Current | Target | |||||||
![]() | 46% | Completed | +1.76% | from 2026-08-03 2026-08-03 Completed | ||||
![]() | 46% | Completed | +2.04% | from 2026-08-02 2026-08-03 Completed | ||||
![]() | 46% | Completed | +2.59% | from 2026-08-02 2026-08-03 Completed | ||||
![]() | 46% | Completed | +6.83% | from 2026-08-02 2026-08-03 Completed | ![]() | |||
![]() | 46% | Completed | +3.55% | from 2026-08-02 2026-08-04 Completed | ||||
![]() | 46% | Completed | +2.43% | from 2026-08-02 2026-08-05 Completed | ![]() | |||
![]() | 46% | Completed | +6.85% | from 2026-08-02 2026-08-03 Completed | ||||
![]() | 46% | Completed | +5.80% | from 2026-08-02 2026-08-02 Completed | ![]() | |||
![]() | 46% | Completed | +8.80% | from 2026-08-01 2026-08-07 Completed | ||||
![]() | 46% | Completed | +7.49% | from 2026-08-01 2026-08-01 Completed | ||||
![]() | 46% | Completed | +5.86% | from 2026-07-31 2026-08-04 Completed | ![]() | |||
![]() | 46% | Completed | +7.79% | from 2026-07-31 2026-08-01 Completed | ||||
![]() | 46% | Completed | +6.59% | from 2026-07-31 2026-08-01 Completed | ||||
![]() | 46% | Completed | +7.50% | from 2026-07-31 2026-07-31 Completed | ||||
![]() | 46% | Completed | +6.69% | from 2026-07-31 2026-08-06 Completed | ||||
![]() | 46% | Completed | +6.29% | from 2026-07-30 2026-07-31 Completed | ||||
![]() | 46% | Completed | +6.04% | from 2026-07-30 2026-08-02 Completed | ![]() | |||
![]() | 46% | Completed | +7.04% | from 2026-07-30 2026-07-31 Completed | ![]() | |||
![]() | 46% | Completed | +7.49% | from 2026-07-30 2026-07-31 Completed | ||||
![]() | 46% | Completed | +3.77% | from 2026-07-30 2026-07-31 Completed | ||||
![]() | 46% | Completed | +2.85% | from 2026-07-30 2026-08-01 Completed | ||||
![]() | 46% | Completed | +2.95% | from 2026-07-30 2026-07-31 Completed | ||||
![]() | 46% | Completed | +7.22% | from 2026-07-30 2026-07-30 Completed | ![]() | |||
![]() | 46% | Completed | +6.45% | from 2026-07-29 2026-07-29 Completed | ||||
![]() | 46% | Completed | +7.57% | from 2026-07-29 2026-08-01 Completed | ![]() | |||
Important! No investment asset in any field can guarantee profit. Remember that past performance does not guarantee future profit - such are the realities of the investment market! The blog authors are not responsible for the accuracy of the signals presented on the blog.












* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand