Trading pair ranking for Short signals
Trading pairs by signal results: where the target is hit more often and profit is higher.
Pairs ranked
64
Total profit
430.40%
Leaders
WLD/USDT, FET/USDT, XLM/USDT, TAO/USDT, HOME/USDT, ADA/USDT, NEAR/USDT, XRP/USDT, BONK/USDT, HBAR/USDT
combined 376.68%
Click a column header to sort. The “hit / expired / stop” bar shows the share of each outcome among closed signals.
| # | Pair | Closed | Hit / expired / stop | Open | Profit | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 888.89% | 62.50%5 hits · 0 expired | 111.11% | 28.09%⌀ 3.51% | 2395.83% | 56.52%13 hits · 0 expired | 14.17% | 74.47%⌀ 3.24% | |
| 2 | 1090.91% | 50.00%5 hits · 0 expired | 19.09% | 20.10%⌀ 2.01% | 2896.55% | 53.57%15 hits · 1 expired | 13.45% | 52.61%⌀ 1.88% | |
| 3 | 12100.00% | 58.33%7 hits · 0 expired | 00.00% | 24.63%⌀ 2.05% | 31100.00% | 54.84%17 hits · 1 expired | 00.00% | 43.80%⌀ 1.41% | |
| 4 | 685.71% | 83.33%5 hits · 0 expired | 114.29% | 33.49%⌀ 5.58% | 2496.00% | 45.83%11 hits · 1 expired | 14.00% | 37.93%⌀ 1.58% | |
| 5 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 1100.00% | 100.00%1 hits · 0 expired | 00.00% | 31.69%⌀ 31.69% | |
| 6 | 888.89% | 62.50%5 hits · 0 expired | 111.11% | 17.03%⌀ 2.13% | 1292.31% | 66.67%8 hits · 0 expired | 17.69% | 29.92%⌀ 2.49% | |
| 7 | 1090.91% | 50.00%5 hits · 0 expired | 19.09% | 15.25%⌀ 1.52% | 2796.43% | 48.15%13 hits · 0 expired | 13.57% | 28.67%⌀ 1.06% | |
| 8 | 1694.12% | 50.00%8 hits · 0 expired | 15.88% | 18.84%⌀ 1.18% | 3397.06% | 48.48%16 hits · 1 expired | 12.94% | 27.37%⌀ 0.83% | |
| 9 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 3100.00% | 100.00%3 hits · 0 expired | 00.00% | 26.20%⌀ 8.73% | |
| 10 | 6100.00% | 66.67%4 hits · 0 expired | 00.00% | 14.32%⌀ 2.39% | 14100.00% | 64.29%9 hits · 0 expired | 00.00% | 24.02%⌀ 1.72% | |
| 11 | 3100.00% | 66.67%2 hits · 0 expired | 00.00% | 11.45%⌀ 3.82% | 9100.00% | 66.67%6 hits · 0 expired | 00.00% | 21.52%⌀ 2.39% | |
| 12 | 1292.31% | 50.00%6 hits · 0 expired | 17.69% | 11.32%⌀ 0.94% | 1593.75% | 53.33%8 hits · 0 expired | 16.25% | 20.30%⌀ 1.35% | |
| 13 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 3100.00% | 100.00%3 hits · 0 expired | 00.00% | 20.11%⌀ 6.70% | |
| 14 | 1694.12% | 50.00%8 hits · 0 expired | 15.88% | 18.11%⌀ 1.13% | 4097.56% | 45.00%18 hits · 0 expired | 12.44% | 17.64%⌀ 0.44% | |
| 15 | 11100.00% | 36.36%4 hits · 0 expired | 00.00% | 6.78%⌀ 0.62% | 26100.00% | 38.46%10 hits · 1 expired | 00.00% | 15.83%⌀ 0.61% | |
| 16 | 2100.00% | 100.00%2 hits · 0 expired | 00.00% | 16.67%⌀ 8.34% | 14100.00% | 50.00%7 hits · 0 expired | 00.00% | 15.08%⌀ 1.08% | |
| 17 | 1191.67% | 54.55%6 hits · 0 expired | 18.33% | 24.48%⌀ 2.23% | 3196.88% | 41.94%13 hits · 1 expired | 13.13% | 13.66%⌀ 0.44% | |
| 18 | 4100.00% | 75.00%3 hits · 0 expired | 00.00% | 21.51%⌀ 5.38% | 8100.00% | 50.00%4 hits · 0 expired | 00.00% | 12.45%⌀ 1.56% | |
| 19 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 1100.00% | 100.00%1 hits · 0 expired | 00.00% | 10.28%⌀ 10.28% | |
| 20 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 1100.00% | 100.00%1 hits · 0 expired | 00.00% | 9.88%⌀ 9.88% | |
| 21 | 11100.00% | 54.55%6 hits · 0 expired | 00.00% | 3.54%⌀ 0.32% | 37100.00% | 48.65%18 hits · 0 expired | 00.00% | 9.29%⌀ 0.25% | |
| 22 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 1100.00% | 100.00%1 hits · 0 expired | 00.00% | 9.28%⌀ 9.28% | |
| 23 | 1090.91% | 40.00%4 hits · 0 expired | 19.09% | 1.55%⌀ 0.15% | 2295.65% | 45.45%10 hits · 0 expired | 14.35% | 9.25%⌀ 0.42% | |
| 24 | 1292.31% | 33.33%4 hits · 0 expired | 17.69% | -4.48%⌀ -0.37% | 1694.12% | 43.75%7 hits · 0 expired | 15.88% | 8.55%⌀ 0.53% | |
| 25 | 4100.00% | 25.00%1 hits · 0 expired | 00.00% | -8.10%⌀ -2.02% | 8100.00% | 50.00%4 hits · 1 expired | 00.00% | 8.23%⌀ 1.03% | |
| 26 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 4100.00% | 50.00%2 hits · 0 expired | 00.00% | 7.87%⌀ 1.97% | |
| 27 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 3100.00% | 66.67%2 hits · 0 expired | 00.00% | 6.84%⌀ 2.28% | |
| 28 | 685.71% | 50.00%3 hits · 0 expired | 114.29% | 7.90%⌀ 1.32% | 1593.75% | 40.00%6 hits · 0 expired | 16.25% | 6.82%⌀ 0.45% | |
| 29 | 11100.00% | 45.45%5 hits · 0 expired | 00.00% | 8.56%⌀ 0.78% | 25100.00% | 36.00%9 hits · 0 expired | 00.00% | 6.55%⌀ 0.26% | |
| 30 | 1100.00% | 100.00%1 hits · 0 expired | 00.00% | 6.52%⌀ 6.52% | 1100.00% | 100.00%1 hits · 0 expired | 00.00% | 6.52%⌀ 6.52% | |
| 31 | 1100.00% | 0.00%0 hits · 1 expired | 00.00% | 6.13%⌀ 6.13% | 1100.00% | 0.00%0 hits · 1 expired | 00.00% | 6.13%⌀ 6.13% | |
| 32 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 2100.00% | 50.00%1 hits · 0 expired | 00.00% | 4.69%⌀ 2.34% | |
| 33 | 685.71% | 50.00%3 hits · 0 expired | 114.29% | 6.49%⌀ 1.08% | 1794.44% | 41.18%7 hits · 0 expired | 15.56% | 4.29%⌀ 0.25% | |
| 34 | 583.33% | 20.00%1 hits · 0 expired | 116.67% | -9.40%⌀ -1.88% | 1090.91% | 40.00%4 hits · 0 expired | 19.09% | 2.88%⌀ 0.29% | |
| 35 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 2100.00% | 50.00%1 hits · 0 expired | 00.00% | 2.47%⌀ 1.23% | |
| 36 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 1100.00% | 100.00%1 hits · 0 expired | 00.00% | 2.16%⌀ 2.16% | |
| 37 | 10100.00% | 40.00%4 hits · 1 expired | 00.00% | 5.21%⌀ 0.52% | 11100.00% | 36.36%4 hits · 1 expired | 00.00% | 1.51%⌀ 0.14% | |
| 38 | 9100.00% | 44.44%4 hits · 0 expired | 00.00% | 0.84%⌀ 0.09% | 44100.00% | 40.91%18 hits · 0 expired | 00.00% | 1.39%⌀ 0.03% | |
| 39 | 1090.91% | 40.00%4 hits · 0 expired | 19.09% | 0.31%⌀ 0.03% | 1593.75% | 40.00%6 hits · 0 expired | 16.25% | 0.89%⌀ 0.06% | |
| 40 | 266.67% | 50.00%1 hits · 0 expired | 133.33% | 0.60%⌀ 0.30% | 266.67% | 50.00%1 hits · 0 expired | 133.33% | 0.60%⌀ 0.30% | |
| 41 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 2100.00% | 50.00%1 hits · 0 expired | 00.00% | -1.73%⌀ -0.87% | |
| 42 | 1090.91% | 50.00%5 hits · 0 expired | 19.09% | 11.06%⌀ 1.11% | 2395.83% | 34.78%8 hits · 0 expired | 14.17% | -2.27%⌀ -0.10% | |
| 43 | 888.89% | 25.00%2 hits · 0 expired | 111.11% | -3.38%⌀ -0.42% | 1694.12% | 31.25%5 hits · 0 expired | 15.88% | -2.81%⌀ -0.18% | |
| 44 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 1100.00% | 0.00%0 hits · 0 expired | 00.00% | -2.95%⌀ -2.95% | |
| 45 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 1100.00% | 0.00%0 hits · 0 expired | 00.00% | -4.43%⌀ -4.43% | |
| 46 | 1100.00% | 0.00%0 hits · 0 expired | 00.00% | -5.23%⌀ -5.23% | 1100.00% | 0.00%0 hits · 0 expired | 00.00% | -5.23%⌀ -5.23% | |
| 47 | 1100.00% | 0.00%0 hits · 0 expired | 00.00% | -5.36%⌀ -5.36% | 8100.00% | 37.50%3 hits · 0 expired | 00.00% | -5.62%⌀ -0.70% | |
| 48 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 1100.00% | 0.00%0 hits · 0 expired | 00.00% | -5.71%⌀ -5.71% | |
| 49 | 00.00% | 0.00%0 hits · 0 expired | 00.00% | 0.00%⌀ 0.00% | 1100.00% | 0.00%0 hits · 0 expired | 00.00% | -6.78%⌀ -6.78% |
The ranking is empty
There are no closed signals for this selection yet — the ranking appears after the first results.
Nothing matches
No rows contain this text.
Ad