CLARITY Act Likely To Fail in September. Will Crypto Prices React?
The US Senate is preparing for a possible September vote on the CLARITY Act, even as lawmakers remain short of the…

Each pair’s share of today’s exchange volume — among the pairs on this page.
Which currencies the exchange trades against most often.
| Trading pair | Price on the exchange | Market average | % of volume, USD | BTC, market | Updated |
|---|---|---|---|---|---|
| $0.0000210.00002103 USDT | $0.000020930.00002094 USDT | 0.02%$480,143.79 | 6.44 BTC480,143.79 FLOKI | 09 November 2026 | |
| $2.052.06 USDT | $2.052.05 USDT | 0.02%$478,316.74 | 6.41 BTC478,316.74 MORPHO | 09 November 2026 | |
| $0.1293250.12940512 USDT | $0.130492320.13057306 USDT | 0.02%$470,275.77 | 6.31 BTC470,275.77 BAT | 09 November 2026 | |
| $0.1781600.17798160 USDC | $0.177511660.17733393 USDC | 0.02%$458,009.64 | 6.14 BTC458,009.64 ADA | 09 November 2026 | |
| $0.0312590.03127882 USDT | $0.031522800.03154231 USDT | 0.02%$446,742.43 | 5.99 BTC446,742.43 KAIA | 09 November 2026 | |
| $0.0165120.01652238 USDT | $0.016325150.01633525 USDT | 0.02%$421,403.45 | 5.65 BTC421,403.45 SENT | 09 November 2026 | |
| $0.1035420.10360610 USDT | $0.101912310.10197537 USDT | 0.02%$404,444.14 | 5.42 BTC404,444.14 APE | 09 November 2026 | |
| $0.0378050.03782857 USDT | $0.037137100.03716007 USDT | 0.02%$386,883.27 | 5.19 BTC386,883.27 S | 09 November 2026 | |
| $0.0770190.07706710 USDT | $0.076622010.07666941 USDT | 0.02%$379,176.00 | 5.08 BTC379,176.00 A | 09 November 2026 | |
| $0.0623490.06238765 USDT | $0.061679120.06171728 USDT | 0.02%$373,009.35 | 5.00 BTC373,009.35 SKY | 09 November 2026 | |
| $0.0338280.03384872 USDT | $0.033386380.03340704 USDT | 0.01%$359,910.52 | 4.83 BTC359,910.52 KMNO | 09 November 2026 | |
| $0.0930290.09308649 USDT | $0.092252130.09230921 USDT | 0.01%$359,753.98 | 4.82 BTC359,753.98 ALGO | 09 November 2026 | |
| $0.3780270.37764878 USDC | $0.373524830.37315084 USDC | 0.01%$356,509.66 | 4.78 BTC356,509.66 ONDO | 09 November 2026 | |
| $0.1429060.14299461 USDT | $0.141171270.14125862 USDT | 0.01%$349,906.40 | 4.69 BTC349,906.40 THETA | 09 November 2026 | |
| $0.0875030.08755670 USDT | $0.087229970.08728394 USDT | 0.01%$325,772.31 | 4.37 BTC325,772.31 FF | 09 November 2026 | |
| $0.0054510.00545479 USDT | $0.005446870.00545024 USDT | 0.01%$323,628.01 | 4.34 BTC323,628.01 FLR | 09 November 2026 | |
| $0.0782690.07831705 USDT | $0.077670840.07771889 USDT | 0.01%$316,703.81 | 4.25 BTC316,703.81 1INCH | 09 November 2026 | |
| $3.243.24 USDT | $3.213.21 USDT | 0.01%$315,715.91 | 4.23 BTC315,715.91 AR | 09 November 2026 | |
| $2.052.05 USDT | $2.002.00 USDT | 0.01%$313,075.00 | 4.20 BTC313,075.00 FLUID | 09 November 2026 | |
| $0.3878450.38808538 USDT | $0.382324920.38256148 USDT | 0.01%$295,347.14 | 3.96 BTC295,347.14 TWT | 09 November 2026 | |
| $20.4020.41 USDT | $20.1020.12 USDT | 0.01%$278,235.54 | 3.73 BTC278,235.54 COMP | 09 November 2026 | |
| $1.881.88 USDT | $1.861.87 USDT | 0.01%$274,891.33 | 3.69 BTC274,891.33 CAKE | 09 November 2026 | |
| $0.0003490.00034969 USDT | $0.000347360.00034757 USDT | 0.01%$244,829.65 | 3.28 BTC244,829.65 MEW | 09 November 2026 | |
| $4.514.51 USDT | $4.474.47 USDT | 0.01%$244,502.66 | 3.28 BTC244,502.66 ENS | 09 November 2026 | |
| $0.0037830.00378486 USDT | $0.003752890.00375521 USDT | 0.01%$234,307.10 | 3.14 BTC234,307.10 JASMY | 09 November 2026 | |
| $0.0917000.09175654 USDT | $0.090779080.09083525 USDT | 0.01%$222,576.90 | 2.98 BTC222,576.90 DYDX | 09 November 2026 | |
| $0.0424520.04247840 USDT | $0.042341660.04236786 USDT | 0.01%$221,654.38 | 2.97 BTC221,654.38 SAND | 09 November 2026 | |
| $0.2541330.25429042 USDT | $0.250848890.25100410 USDT | 0.01%$212,533.55 | 2.85 BTC212,533.55 XTZ | 09 November 2026 | |
| $0.0196770.01968926 USDT | $0.019596710.01960883 USDT | 0.01%$202,503.31 | 2.72 BTC202,503.31 2Z | 09 November 2026 | |
| $0.3047000.30488851 USDT | $0.303431840.30361958 USDT | 0.01%$199,602.10 | 2.68 BTC199,602.10 SOSO | 09 November 2026 | |
| $0.1221200.12219540 USDT | $0.119913470.11998767 USDT | 0.01%$198,734.08 | 2.66 BTC198,734.08 IMX | 09 November 2026 | |
| $0.0052300.00523280 USDT | $0.005216940.00522017 USDT | 0.01%$188,089.00 | 2.52 BTC188,089.00 HOME | 09 November 2026 | |
| $0.8196620.82016910 USDT | $0.806508020.80700703 USDT | 0.01%$175,101.49 | 2.35 BTC175,101.49 AXS | 09 November 2026 | |
| $3.623.61 USDC | $3.623.62 USDC | 0.01%$157,271.33 | 2.11 BTC157,271.33 NEAR | 09 November 2026 | |
| $10.6510.64 USDC | $10.6610.65 USDC | 0.01%$145,687.42 | 1.95 BTC145,687.42 LINK | 09 November 2026 | |
| $0.3225090.32218568 USDC | $0.318848040.31852880 USDC | 0.01%$140,770.12 | 1.89 BTC140,770.12 WLD | 09 November 2026 | |
| $1.001.00 USDT | $1.001.00 USDT | 0.01%$125,008.22 | 1.68 BTC125,008.22 PYUSD | 09 November 2026 | |
| $0.0185580.01856930 USDT | $0.018297050.01830837 USDT | 0.01%$124,521.72 | 1.67 BTC124,521.72 GRT | 09 November 2026 | |
| $0.0000210.00002125 USDC | $0.000020930.00002090 USDC | 0.00%$122,468.00 | 1.64 BTC122,468.00 FLOKI | 09 November 2026 | |
| $0.9991440.99976233 USDT | $0.998758930.99937689 USDT | 0.00%$112,812.59 | 1.51 BTC112,812.59 USAT | 09 November 2026 | |
| $686.91686.22 USDC | $689.62688.93 USDC | 0.00%$112,722.76 | 1.51 BTC112,722.76 BNB | 09 November 2026 | |
| $1.601.60 USDC | $1.581.58 USDC | 0.00%$107,026.74 | 1.43 BTC107,026.74 RENDER | 09 November 2026 | |
| $51.6651.61 USDC | $51.4151.36 USDC | 0.00%$104,099.16 | 1.40 BTC104,099.16 LTC | 09 November 2026 | |
| $0.7291210.72957251 USDT | $0.722003890.72245061 USDT | 0.00%$98,151.21 | 1.32 BTC98,151.21 NEXO | 09 November 2026 | |
| $8.208.19 USDC | $8.098.08 USDC | 0.00%$92,764.55 | 1.24 BTC92,764.55 INJ | 09 November 2026 | |
| $0.0992350.09929626 USDT | $0.098053160.09811383 USDT | 0.00%$88,572.29 | 1.19 BTC88,572.29 ARKM | 09 November 2026 | |
| $3.003.00 USDT | $2.982.98 USDT | 0.00%$82,662.70 | 1.11 BTC82,662.70 EGLD | 09 November 2026 | |
| $0.1013140.10121267 USDC | $0.100708290.10060746 USDC | 0.00%$81,013.98 | 1.09 BTC81,013.98 OP | 09 November 2026 | |
| $0.1469490.14680235 USDC | $0.147479390.14733173 USDC | 0.00%$78,882.60 | 1.06 BTC78,882.60 XLM | 09 November 2026 | |
| $0.1451150.14520453 USDT | $0.145104120.14519390 USDT | 0.00%$76,868.45 | 1.03 BTC76,868.45 JST | 09 November 2026 | |
| $0.3169070.31658940 USDC | $0.317497900.31718001 USDC | 0.00%$76,411.75 | 1.02 BTC76,411.75 TRX | 09 November 2026 | |
| $0.1547420.15458717 USDC | $0.153578300.15342453 USDC | 0.00%$76,092.40 | 1.02 BTC76,092.40 ENA | 09 November 2026 | |
| $0.1619940.16209389 USDT | $0.160332470.16043167 USDT | 0.00%$74,926.28 | 1.00 BTC74,926.28 SNX | 09 November 2026 | |
| $0.5883980.58780898 USDC | $0.585866800.58528021 USDC | 0.00%$69,137.44 | 0.92697570 BTC69,137.44 APT | 09 November 2026 | |
| $0.0000300.00003052 USDT | $0.000030230.00003025 USDT | 0.00%$60,189.59 | 0.80700536 BTC60,189.59 DOGS | 09 November 2026 | |
| $0.0000050.00000516 USDC | $0.000005130.00000512 USDC | 0.00%$60,165.31 | 0.80667983 BTC60,165.31 PEPE | 09 November 2026 | |
| $0.0000400.00004034 USDT | $0.000039440.00003947 USDT | 0.00%$58,253.17 | 0.78104241 BTC58,253.17 LUNC | 09 November 2026 | |
| $0.0000000.00000036 USDT | $0.000000360.00000036 USDT | 0.00%$55,309.08 | 0.74156888 BTC55,309.08 BTT | 09 November 2026 | |
| $0.0443310.04435833 USDT | $0.043656260.04368328 USDT | 0.00%$55,295.49 | 0.74138659 BTC55,295.49 ME | 09 November 2026 | |
| $0.0393030.03926388 USDC | $0.038249380.03821108 USDC | 0.00%$53,225.49 | 0.71363258 BTC53,225.49 STRK | 09 November 2026 | |
| $0.4347460.43431109 USDC | $0.427915700.42748725 USDC | 0.00%$52,723.01 | 0.70689559 BTC52,723.01 TIA | 09 November 2026 | |
| $133.27133.14 USDC | $131.87131.73 USDC | 0.00%$44,978.19 | 0.60305513 BTC44,978.19 AAVE | 09 November 2026 | |
| $0.1167230.11679560 USDT | $0.118627420.11870082 USDT | 0.00%$44,822.61 | 0.60096916 BTC44,822.61 WEMIX | 09 November 2026 | |
| $0.0014790.00147994 USDT | $0.001502840.00150377 USDT | 0.00%$44,026.45 | 0.59029440 BTC44,026.45 TEL | 09 November 2026 | |
| $1.001.00 USDT | $1.001.00 USDT | 0.00%$42,404.36 | 0.56854599 BTC42,404.36 USDS | 09 November 2026 | |
| $51.410.00068453 BTC | $51.410.00068456 BTC | 0.00%$39,991.28 | 0.53619199 BTC39,991.28 LTC | 09 November 2026 | |
| $1.441.44 USDT | $1.441.44 USDT | 0.00%$39,802.11 | 0.53365572 BTC39,802.11 MX | 09 November 2026 | |
| $0.0091260.00911694 USDC | $0.008993380.00898438 USDC | 0.00%$32,510.15 | 0.43588713 BTC32,510.15 ZK | 09 November 2026 | |
| $0.0000040.00000445 USDC | $0.000004420.00000442 USDC | 0.00%$31,717.86 | 0.42526426 BTC31,717.86 SHIB | 09 November 2026 | |
| $7.057.05 USDC | $7.027.01 USDC | 0.00%$27,816.26 | 0.37295268 BTC27,816.26 UNI | 09 November 2026 | |
| $6.866.87 USDT | $6.886.89 USDT | 0.00%$22,058.78 | 0.29575798 BTC22,058.78 KCS | 09 November 2026 | |
| $0.8662920.86542431 USDC | $0.856124880.85526770 USDC | 0.00%$21,741.16 | 0.29149951 BTC21,741.16 DOT | 09 November 2026 | |
| $0.2662900.26602304 USDC | $0.258780440.25852134 USDC | 0.00%$21,025.57 | 0.28190497 BTC21,025.57 CRV | 09 November 2026 | |
| $0.0447150.04467028 USDC | $0.044339740.04429534 USDC | 0.00%$20,456.68 | 0.27427755 BTC20,456.68 SEI | 09 November 2026 | |
| $0.4523470.00000602 BTC | $0.450990880.00000601 BTC | 0.00%$20,375.58 | 0.27319020 BTC20,375.58 MNT | 09 November 2026 | |
| $0.3611220.36076002 USDC | $0.360305210.35994446 USDC | 0.00%$20,292.88 | 0.27208138 BTC20,292.88 SPX | 09 November 2026 | |
| $1.131.13 USDC | $1.111.11 USDC | 0.00%$18,957.47 | 0.25417656 BTC18,957.47 TRUMP | 09 November 2026 | |
| $0.0673630.06729523 USDC | $0.066903480.06683649 USDC | 0.00%$18,629.28 | 0.24977628 BTC18,629.28 HBAR | 09 November 2026 | |
| $0.0153600.01536942 USDT | $0.015347660.01535716 USDT | 0.00%$16,935.18 | 0.22706216 BTC16,935.18 SUN | 09 November 2026 | |
| $0.7769620.77618367 USDC | $0.765645720.76487913 USDC | 0.00%$15,713.15 | 0.21067763 BTC15,713.15 FIL | 09 November 2026 | |
| $0.0931910.09309807 USDC | $0.092252130.09215977 USDC | 0.00%$13,640.44 | 0.18288725 BTC13,640.44 ALGO | 09 November 2026 | |
| $0.1445490.14440394 USDC | $0.143454660.14331103 USDC | 0.00%$13,395.58 | 0.17960422 BTC13,395.58 FET | 09 November 2026 | |
| $0.5512860.55073365 USDC | $0.549254790.54870486 USDC | 0.00%$10,892.69 | 0.14604621 BTC10,892.69 VIRTUAL | 09 November 2026 | |
| $0.3301110.32978063 USDC | $0.325756530.32543037 USDC | 0.00%$10,806.62 | 0.14489223 BTC10,806.62 LDO | 09 November 2026 | |
| $0.0300100.02998006 USDC | $0.029686570.02965685 USDC | 0.00%$10,787.14 | 0.14463097 BTC10,787.14 KAS | 09 November 2026 | |
| $0.3365130.33617637 USDC | $0.334790550.33445535 USDC | 0.00%$8,527.25 | 0.11433097 BTC8,527.25 JTO | 09 November 2026 | |
| $0.0037970.00379348 USDC | $0.003752890.00374913 USDC | 0.00%$7,594.68 | 0.10182732 BTC7,594.68 JASMY | 09 November 2026 | |
| $238.18237.94 USDC | $238.12237.88 USDC | 0.00%$7,249.80 | 0.09720331 BTC7,249.80 BCH | 09 November 2026 | |
| $0.1619550.16179237 USDC | $0.159803500.15964350 USDC | 0.00%$7,233.33 | 0.09698244 BTC7,233.33 EIGEN | 09 November 2026 | |
| $2.402.39 USDC | $2.392.39 USDC | 0.00%$7,110.18 | 0.09533127 BTC7,110.18 ICP | 09 November 2026 | |
| $0.0111840.01117257 USDC | $0.011019550.01100851 USDC | 0.00%$6,709.04 | 0.08995289 BTC6,709.04 CHZ | 09 November 2026 | |
| $0.2336470.23379119 USDT | $0.228273940.22841518 USDT | 0.00%$6,685.63 | 0.08963914 BTC6,685.63 FRAX | 09 November 2026 | |
| $0.0196270.01960696 USDC | $0.019596710.01957709 USDC | 0.00%$6,121.11 | 0.08207009 BTC6,121.11 2Z | 09 November 2026 | |
| $0.1469010.00000196 BTC | $0.147479390.00000196 BTC | 0.00%$5,941.18 | 0.07965775 BTC5,941.18 XLM | 09 November 2026 | |
| $0.1579530.15779503 USDC | $0.157446690.15728905 USDC | 0.00%$5,294.00 | 0.07098053 BTC5,294.00 WIF | 09 November 2026 | |
| $0.0899200.08983024 USDC | $0.089136490.08904724 USDC | 0.00%$4,178.08 | 0.05601858 BTC4,178.08 POL | 09 November 2026 | |
| $1.391.39 USDC | $1.371.36 USDC | 0.00%$1,946.19 | 0.02609392 BTC1,946.19 ATOM | 09 November 2026 | |
| $0.0648520.06478690 USDC | $0.064917540.06485254 USDC | 0.00%$1,793.87 | 0.02405167 BTC1,793.87 PYTH | 09 November 2026 | |
| $0.0727340.07266166 USDC | $0.072176040.07210377 USDC | 0.00%$1,375.37 | 0.01844059 BTC1,375.37 MANA | 09 November 2026 | |
| $0.0380130.03797474 USDC | $0.037137100.03709991 USDC | 0.00%$1,374.77 | 0.01843255 BTC1,374.77 S | 09 November 2026 |
No pairs on this page match “”. Pairs are split across pages — try the next one.
This page displays statistics and technical analysis of the cryptocurrency exchange Bybit (Spot). The cryptocurrency exchange Bybit (Spot) trades 454 trading pairs of cryptocurrencies. The most popular trading pairs of the Bybit (Spot) exchange are FLOKI/USDT, MORPHO/USDT, BAT/USDT, ADA/USDC, KAIA/USDT, SENT/USDT, APE/USDT, S/USDT, A/USDT, SKY/USDT.
As of 10 November 2026, the Bybit (Spot) crypto exchange has a trading turnover of $2.57B or and ranks No. 5 in the ranking of cryptocurrency exchanges by trading volume over the last 24 hours. Over the last 24 hours the trading volumes of the cryptocurrency exchange Bybit (Spot) increased by 29.55% ($585,078,595.14). In total over the last week the trading volumes of the cryptocurrency exchange Bybit (Spot) amount to $14.56B or , and over the last month the total trading volume amounts to $52.30B or .
There is no news about the Bybit (Spot) exchange at the moment. If you represent Bybit (Spot), please write to us and we will give you the ability to publish Bybit (Spot) news on our site.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.