ActiveAwaiting entry-0.09%
- Entry
- 0.71140000 USDT
- Target
- Unlock via Telegram
- Stop
- 0.72468000 USDT+1.87%
- Now
- 0.71076430 USDT

SUI/USDTSui / TetherPosition opened at 0.73970000 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 46098.92% | 40.87%188 hits · 8 expired | 51.08% | 126.31%⌀ 0.27% |
| Author AceMan | 46098.92% | 40.87%188 hits · 8 expired | 51.08% | 126.31%⌀ 0.27% |
| Base SUI | 17100.00% | 29.41%5 hits · 1 expired | 00.00% | -7.44%⌀ -0.44% |
| Quote USDT | 46098.92% | 40.87%188 hits · 8 expired | 51.08% | 126.31%⌀ 0.27% |
| Pair SUI/USDT | 46098.92% | 40.87%188 hits · 8 expired | 51.08% | 126.31%⌀ 0.27% |
| Average across all | 371.4098.93% | 40.76%151.40 hits · 6.60 expired | 4.001.07% | 99.56%⌀ 0.27% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 4890.57% | 29.17%14 hits · 0 expired | 59.43% | -71.13%⌀ -1.48% |
| Author AceMan | 4890.57% | 29.17%14 hits · 0 expired | 59.43% | -71.13%⌀ -1.48% |
| Base SUI | 2100.00% | 0.00%0 hits · 0 expired | 00.00% | -7.78%⌀ -3.89% |
| Quote USDT | 4890.57% | 29.17%14 hits · 0 expired | 59.43% | -71.13%⌀ -1.48% |
| Pair SUI/USDT | 4890.57% | 29.17%14 hits · 0 expired | 59.43% | -71.13%⌀ -1.48% |
| Average across all | 38.8090.65% | 28.87%11.20 hits · 0.00 expired | 4.009.35% | -58.46%⌀ -1.51% |
Same pair, exchange or author — compare the outcomes.