ActiveAwaiting entry-0.20%
- Entry
- 4,292.17 USDT
- Target
- Unlock via Telegram
- Stop
- 4,335.68 USDT+1.01%
- Now
- 4,283.62 USDT

SUI/USDTSui / TetherPosition opened at 0.68880000 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 44599.55% | 41.12%183 hits · 8 expired | 20.45% | 145.86%⌀ 0.33% |
| Author AceMan | 44599.55% | 41.12%183 hits · 8 expired | 20.45% | 145.86%⌀ 0.33% |
| Base SUI | 17100.00% | 29.41%5 hits · 1 expired | 00.00% | -7.44%⌀ -0.44% |
| Quote USDT | 44599.55% | 41.12%183 hits · 8 expired | 20.45% | 145.86%⌀ 0.33% |
| Pair SUI/USDT | 44599.55% | 41.12%183 hits · 8 expired | 20.45% | 145.86%⌀ 0.33% |
| Average across all | 359.4099.56% | 41.01%147.40 hits · 6.60 expired | 1.600.44% | 115.20%⌀ 0.32% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 3594.59% | 28.57%10 hits · 0 expired | 25.41% | -49.63%⌀ -1.42% |
| Author AceMan | 3594.59% | 28.57%10 hits · 0 expired | 25.41% | -49.63%⌀ -1.42% |
| Base SUI | 2100.00% | 0.00%0 hits · 0 expired | 00.00% | -7.78%⌀ -3.89% |
| Quote USDT | 3594.59% | 28.57%10 hits · 0 expired | 25.41% | -49.63%⌀ -1.42% |
| Pair SUI/USDT | 3594.59% | 28.57%10 hits · 0 expired | 25.41% | -49.63%⌀ -1.42% |
| Average across all | 28.4094.67% | 28.17%8.00 hits · 0.00 expired | 1.605.33% | -41.26%⌀ -1.45% |
Same pair, exchange or author — compare the outcomes.