ActiveAwaiting entry+0.43%
- Entry
- 1.18 USDT
- Target
- Unlock via Telegram
- Stop
- 1.12 USDT-5.08%
- Now
- 1.19 USDT

SUI/USDTSui / TetherPosition opened at 0.76560000 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 84696.36% | 45.63%386 hits · 8 expired | 323.64% | 638.55%⌀ 0.75% |
| Author AceMan | 84596.35% | 45.56%385 hits · 8 expired | 323.65% | 626.70%⌀ 0.74% |
| Base SUI | 1894.74% | 38.89%7 hits · 0 expired | 15.26% | 10.07%⌀ 0.56% |
| Quote USDT | 84596.35% | 45.56%385 hits · 8 expired | 323.65% | 631.31%⌀ 0.75% |
| Pair SUI/USDT | 84396.34% | 45.43%383 hits · 8 expired | 323.66% | 611.69%⌀ 0.73% |
| Average across all | 679.4096.34% | 45.51%309.20 hits · 6.40 expired | 25.803.66% | 503.66%⌀ 0.74% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 34891.58% | 44.83%156 hits · 2 expired | 328.42% | 142.83%⌀ 0.41% |
| Author AceMan | 34891.58% | 44.83%156 hits · 2 expired | 328.42% | 142.83%⌀ 0.41% |
| Base SUI | 990.00% | 44.44%4 hits · 0 expired | 110.00% | 17.43%⌀ 1.94% |
| Quote USDT | 34891.58% | 44.83%156 hits · 2 expired | 328.42% | 142.83%⌀ 0.41% |
| Pair SUI/USDT | 34891.58% | 44.83%156 hits · 2 expired | 328.42% | 142.83%⌀ 0.41% |
| Average across all | 280.2091.57% | 44.83%125.60 hits · 1.60 expired | 25.808.43% | 117.75%⌀ 0.42% |
Same pair, exchange or author — compare the outcomes.