Рейтинг торговых пар для сигналов по криптобирже Binance
| Trading pair | Signals for the month | Signals for all time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Closed | In profit | In loss | Open | Profit | Closed | In profit | In loss | Open | Profit | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 39.91% | |
100.00% | 40.00% | 0.00% | 0.00% | 0.81% | 100.00% | 56.25% | 0.00% | 0.00% | 3.61% | |
90.91% | 50.00% | 10.00% | 9.09% | 0.35% | 94.44% | 58.82% | 5.88% | 5.56% | 2.12% | |
100.00% | 100.00% | 0.00% | 0.00% | 10.28% | 100.00% | 75.00% | 0.00% | 0.00% | 8.38% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 31.69% | |
0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 66.67% | 100.00% | 0.00% | 33.33% | 17.64% | |
92.86% | 46.15% | 0.00% | 7.14% | 1.08% | 95.00% | 52.63% | 0.00% | 5.00% | 1.62% | |
88.89% | 50.00% | 0.00% | 11.11% | 0.24% | 93.33% | 57.14% | 0.00% | 6.67% | 1.73% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 66.67% | 0.00% | 0.00% | 8.18% | |
90.91% | 50.00% | 0.00% | 9.09% | 1.31% | 93.75% | 53.33% | 0.00% | 6.25% | 1.44% | |
87.50% | 71.43% | 0.00% | 12.50% | 2.49% | 92.31% | 58.33% | 0.00% | 7.69% | 1.70% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 6.70% | |
100.00% | 40.00% | 0.00% | 0.00% | 0.13% | 100.00% | 44.44% | 0.00% | 0.00% | 2.06% | |
66.67% | 100.00% | 0.00% | 33.33% | 8.88% | 66.67% | 100.00% | 0.00% | 33.33% | 8.88% | |
100.00% | 0.00% | 0.00% | 0.00% | -1.84% | 100.00% | 66.67% | 0.00% | 0.00% | 5.17% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 14.00% | |
88.89% | 37.50% | 0.00% | 11.11% | -0.03% | 92.31% | 50.00% | 0.00% | 7.69% | 1.06% | |
88.89% | 50.00% | 0.00% | 11.11% | -0.29% | 95.00% | 52.63% | 0.00% | 5.00% | 0.51% | |
100.00% | 50.00% | 0.00% | 0.00% | -0.25% | 100.00% | 66.67% | 0.00% | 0.00% | 1.68% | |
100.00% | 33.33% | 0.00% | 0.00% | -0.63% | 100.00% | 50.00% | 0.00% | 0.00% | 2.49% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 9.88% | |
100.00% | 20.00% | 0.00% | 0.00% | -1.33% | 100.00% | 44.44% | 0.00% | 0.00% | 1.08% | |
100.00% | 60.00% | 0.00% | 0.00% | 0.89% | 100.00% | 62.50% | 0.00% | 0.00% | 1.21% | |
100.00% | 20.00% | 20.00% | 0.00% | -1.15% | 100.00% | 44.44% | 11.11% | 0.00% | 1.06% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 9.28% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 8.96% | |
100.00% | 25.00% | 0.00% | 0.00% | -1.29% | 100.00% | 44.44% | 0.00% | 0.00% | 0.98% | |
92.31% | 41.67% | 0.00% | 7.69% | 0.33% | 93.75% | 46.67% | 0.00% | 6.25% | 0.77% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 50.00% | 0.00% | 0.00% | 4.30% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 8.59% | |
100.00% | 50.00% | 0.00% | 0.00% | 1.97% | 100.00% | 50.00% | 0.00% | 0.00% | 1.97% | |
93.33% | 28.57% | 0.00% | 6.67% | -0.23% | 95.45% | 42.86% | 0.00% | 4.55% | 0.35% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 7.24% | |
100.00% | 100.00% | 0.00% | 0.00% | 4.86% | 100.00% | 66.67% | 0.00% | 0.00% | 2.28% | |
90.00% | 33.33% | 0.00% | 10.00% | -0.65% | 93.75% | 40.00% | 0.00% | 6.25% | 0.33% | |
91.67% | 36.36% | 0.00% | 8.33% | -0.36% | 93.75% | 46.67% | 0.00% | 6.25% | 0.60% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 50.00% | 0.00% | 0.00% | 3.13% | |
100.00% | 100.00% | 0.00% | 0.00% | 3.94% | 100.00% | 66.67% | 0.00% | 0.00% | 1.99% | |
85.71% | 50.00% | 0.00% | 14.29% | 0.38% | 93.33% | 50.00% | 0.00% | 6.67% | 0.35% | |
100.00% | 0.00% | 100.00% | 0.00% | -2.75% | 100.00% | 50.00% | 50.00% | 0.00% | 2.12% | |
100.00% | 100.00% | 0.00% | 0.00% | 3.78% | 100.00% | 100.00% | 0.00% | 0.00% | 3.78% | |
100.00% | 50.00% | 0.00% | 0.00% | -0.19% | 100.00% | 50.00% | 0.00% | 0.00% | 0.55% | |
100.00% | 30.00% | 0.00% | 0.00% | -0.77% | 100.00% | 35.29% | 0.00% | 0.00% | 0.16% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 2.59% | |
100.00% | 28.57% | 0.00% | 0.00% | -0.19% | 100.00% | 42.86% | 0.00% | 0.00% | 0.15% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 96.88% | 0.00% | 0.00% | 0.06% | |
91.67% | 36.36% | 0.00% | 8.33% | -0.10% | 95.65% | 40.91% | 0.00% | 4.35% | 0.03% | |
90.91% | 30.00% | 0.00% | 9.09% | -0.49% | 94.74% | 38.89% | 0.00% | 5.26% | -0.05% | |
91.67% | 36.36% | 0.00% | 8.33% | -0.65% | 94.44% | 41.18% | 0.00% | 5.56% | -0.23% | |
92.31% | 41.67% | 0.00% | 7.69% | -0.23% | 94.12% | 37.50% | 0.00% | 5.88% | -0.20% | |
Important! No investment asset in any field can guarantee profit. It is worth remembering that past performance does not guarantee profit in the future - such are the realities of the investment market! The authors of the blog are not responsible for the reliability of the signals presented in the blog.









* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand