Wall Street Fund's Biggest Bet Is Now Ripple Labs at 17.5%
C1 Fund Inc. discloses Ripple Labs equity as its top holding at 17.5% of net assets, ahead of Kraken parent Payward.…

These are the exchanges where OFFICIAL TRUMP (TRUMP) is sold for other cryptocurrencies. Most often against Tether; besides it, Gemini Dollar, Ripple USD, CCIP Bridged USDC (Ronin), Bitcoin, First Digital USD, United Stables are available.
Looking at price alone, the best place to sell is Gemini, CoinW, Upbit and the worst is OKX. Adjusted for trading volume the order changes: better — Gemini, CoinW, Upbit, worse — OKX. The two lists differ for a reason: on a thin market a good price rests on a small number of coins, and not every size can be filled at it.
Within ±1% of the average TRUMP price, it is sold on KuCoin, Binance, WhiteBIT, Crypto.com Exchange, Bybit (Spot), Kraken, Coinbase, Bitget, Gate, MEXC, OKX.
The lists are built from the trading pairs held in our database and refresh with the quotes — every five minutes. The average price is calculated across all pairs of this coin rather than on a single exchange, so an exchange in the “cheapest” list is below the average, not below some other exchange. The line-up changes: an exchange missing today appears as soon as a pair with this coin opens on it.
| Exchange | Trading pair | Price, USD / market | % of volume, USD | BTC, market |
|---|---|---|---|---|
| $1.201.20 GUSD | 0.00%$57.40 | 57.40 TRUMP | ||
| $1.201.20 RLUSD | 0.00%$57.39 | 57.39 TRUMP | ||
| $1.201.20 USDC | 0.00%$57.37 | 57.37 TRUMP | ||
| $1.171.17 USDT | 0.28%$1.15M | 1.15M TRUMP | ||
| $1.160.000016 BTC | 0.00%$158.41 | 158.41 TRUMP | ||
| $1.161.16 USDT | 0.00%$664.24 | 664.24 TRUMP | ||
| $1.161.16 FDUSD | 0.00%$6,075.30 | 6,075.30 TRUMP | ||
| $1.151.15 USDC | 0.00%$5,026.75 | 5,026.75 TRUMP | ||
| $1.151.15 USDC | 0.01%$453,894.72 | 453,894.72 TRUMP | ||
| $1.151.15 USDT | 0.17%$6.16M | 6.16M TRUMP | ||
| $1.151.15 USDT | 0.09%$973,754.21 | 973,754.21 TRUMP | ||
| $1.151.15 USDC | 0.01%$185,026.80 | 185,026.80 TRUMP | ||
| $1.151.15 USDT | 0.04%$65,780.01 | 65,780.01 TRUMP | ||
| $1.151.15 USDC | 0.00%$15,122.59 | 15,122.59 TRUMP | ||
| $1.151.15 USDT | 0.01%$57,383.21 | 57,383.21 TRUMP | ||
| $1.151.15 USDT | 0.24%$2.98M | 2.98M TRUMP | ||
| $1.151.15 USDC | 0.07%$1.17M | 1.17M TRUMP | ||
| $1.151.15 USDT | 0.02%$793,636.25 | 793,636.25 TRUMP | ||
| $1.151.15 USDT | 0.28%$2.73M | 2.73M TRUMP | ||
| $1.151.14 USDC | 0.02%$138,382.31 | 138,382.31 TRUMP | ||
| $1.141.14 USDC | 0.01%$54,425.37 | 54,425.37 TRUMP | ||
| $1.141.14 USDT | 0.29%$1.84M | 1.84M TRUMP | ||
| $1.141.14 USDC | 0.01%$38,033.10 | 38,033.10 TRUMP | ||
| $1.141.14 U | 0.00%$110.54 | 110.54 TRUMP | ||
| $1.141.14 USDT | 0.12%$1.64M | 1.64M TRUMP | ||
| $1.141.14 USDT | 0.67%$5.06M | 5.06M TRUMP | ||
| $0.0185960.018610 USDT | 0.00%$0 | 0 TRUMP |
Nothing in the TRUMP market list matches “”.
These are the exchanges where OFFICIAL TRUMP (TRUMP) is sold for ordinary money. Most often against US Dollar; besides it, Japanese yen, South Korean Won, Euro, Turkish Lira are available.
Looking at price alone, the best place to sell is Gemini, Binance, Upbit and the worst is Bithumb. Adjusted for trading volume the order changes: better — Gemini, Binance, Upbit, worse — Bithumb. The two lists differ for a reason: on a thin market a good price rests on a small number of coins, and not every size can be filled at it.
Within ±1% of the average TRUMP price, it is sold on Upbit, Bitstamp by Robinhood, Binance, Bitvavo, Kraken, Crypto.com Exchange, Coinbase, WhiteBIT, Bithumb.
The lists are built from the trading pairs held in our database and refresh with the quotes — every five minutes. The average price is calculated across all pairs of this coin rather than on a single exchange, so an exchange in the “cheapest” list is below the average, not below some other exchange. The line-up changes: an exchange missing today appears as soon as a pair with this coin opens on it.
| Exchange | Trading pair | Price, USD / market | % of volume, USD | BTC, market |
|---|---|---|---|---|
| $1.20$1.20 | 0.00%$57.37 | 57.37 TRUMP | ||
| $1.16182.89 ¥ | 0.00%$46,217.66 | 46,217.66 TRUMP | ||
| $1.151,570.11 ₩ | 0.94%$2.90M | 2.90M TRUMP | ||
| $1.151.03 € | 0.00%$5,701.63 | 5,701.63 TRUMP | ||
| $1.1557.84 ₺ | 0.03%$1.05M | 1.05M TRUMP | ||
| $1.15$1.15 | 0.29%$503,025.19 | 503,025.19 TRUMP | ||
| $1.151.03 € | 0.18%$256,762.24 | 256,762.24 TRUMP | ||
| $1.15$1.15 | 0.13%$731,264.74 | 731,264.74 TRUMP | ||
| $1.15$1.15 | 0.03%$46,172.09 | 46,172.09 TRUMP | ||
| $1.15$1.15 | 0.07%$1.17M | 1.17M TRUMP | ||
| $1.151.03 € | 0.00%$34,400.61 | 34,400.61 TRUMP | ||
| $1.151.03 € | 0.03%$203,045.87 | 203,045.87 TRUMP | ||
| $1.141,558.14 ₩ | 0.61%$1.57M | 1.57M TRUMP |
Nothing in the TRUMP fiat market list matches “”.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.