Polymarket Turns On Instant Bitcoin Deposits Via Lightning Network, Powered by Spark
Bitcoin Magazine Polymarket Turns On Instant Bitcoin Deposits Via Lightning Network, Powered by Spark Polymarket has…

These are the exchanges where Dogecoin (DOGE) is bought for other cryptocurrencies. Most often against Tether; besides it, Bitcoin, USDC, KuCoin Token, First Digital USD, United Stables, WhiteBIT Coin, Ripple USD, Gemini Dollar are available.
Looking at price alone, the cheapest place to buy is Upbit, HTX, Bitvavo and the most expensive is BitMart. Adjusted for trading volume the order changes: cheaper — Upbit, HTX, Bitvavo, dearer — BitMart. The two lists differ for a reason: on a thin market a good price rests on a small number of coins, and not every size can be filled at it.
Within ±1% of the average DOGE price, it is bought on Gemini.
The lists are built from the trading pairs held in our database and refresh with the quotes — every five minutes. The average price is calculated across all pairs of this coin rather than on a single exchange, so an exchange in the “cheapest” list is below the average, not below some other exchange. The line-up changes: an exchange missing today appears as soon as a pair with this coin opens on it.
| Exchange | Trading pair | Price, USD / market | % of volume, USD | BTC, market |
|---|---|---|---|---|
| $0.0913410.000001 BTC | 0.00%$18,042.00 | 18,042.00 DOGE | ||
| $0.0916870.000001 BTC | 0.00%$1,151.81 | 1,151.81 DOGE | ||
| $0.0928090.092829 USDC | 0.01%$27,514.41 | 27,514.41 DOGE | ||
| $0.0930170.000001 BTC | 0.01%$70,701.01 | 70,701.01 DOGE | ||
| $0.0930170.000001 BTC | 0.00%$5,550.07 | 5,550.07 DOGE | ||
| $0.0930820.000001 BTC | 0.02%$2.20M | 2.20M DOGE | ||
| $0.0932440.000001 BTC | 0.00%$5,231.81 | 5,231.81 DOGE | ||
| $0.0932690.000001 BTC | 0.01%$270,930.41 | 270,930.41 DOGE | ||
| $0.0933490.093369 USDC | 0.05%$2.22M | 2.22M DOGE | ||
| $0.0933780.093439 USDT | 0.77%$34.15M | 34.15M DOGE | ||
| $0.0934280.012800 KCS | 0.02%$273,392.12 | 273,392.12 DOGE | ||
| $0.0934310.093552 FDUSD | 0.04%$5.26M | 5.26M DOGE | ||
| $0.0934320.093493 USDT | 1.40%$25.23M | 25.23M DOGE | ||
| $0.0934350.093496 USDT | 0.15%$21.12M | 21.12M DOGE | ||
| $0.0934360.000001 BTC | 0.00%$60,315.83 | 60,315.83 DOGE | ||
| $0.0934410.093462 USDC | 0.12%$2.99M | 2.99M DOGE | ||
| $0.0934420.093503 USDT | 0.05%$958,660.79 | 958,660.79 DOGE | ||
| $0.0934540.093515 USDT | 1.21%$165.78M | 165.78M DOGE | ||
| $0.0934540.093515 USDT | 1.66%$45.05M | 45.05M DOGE | ||
| $0.0934610.093482 USDC | 0.09%$1.55M | 1.55M DOGE | ||
| $0.0934650.093485 USDC | 0.09%$12.48M | 12.48M DOGE | ||
| $0.0934680.093529 USDT | 1.38%$4.20M | 4.20M DOGE | ||
| $0.0934870.093508 USDC | 0.02%$3.21M | 3.21M DOGE | ||
| $0.0934910.093552 USDT | 0.94%$22.51M | 22.51M DOGE | ||
| $0.0935020.093563 USDT | 1.60%$650,508.27 | 650,508.27 DOGE | ||
| $0.0935240.000001 BTC | 0.00%$46,804.66 | 46,804.66 DOGE | ||
| $0.0935250.093546 USDC | 0.05%$1.08M | 1.08M DOGE | ||
| $0.0935340.093595 USDT | 0.87%$15.83M | 15.83M DOGE | ||
| $0.0935400.093609 U | 0.01%$1.18M | 1.18M DOGE | ||
| $0.0935420.001105 WBT | 0.28%$4.42M | 4.42M DOGE | ||
| $0.0935560.093617 USDT | 0.03%$122,814.57 | 122,814.57 DOGE | ||
| $0.0935760.093637 USDT | 1.31%$20.93M | 20.93M DOGE | ||
| $0.0935800.093642 USDT | 2.33%$48.70M | 48.70M DOGE | ||
| $0.0936410.093662 USDC | 0.31%$4.90M | 4.90M DOGE | ||
| $0.0936430.093664 USDC | 0.67%$36.64M | 36.64M DOGE | ||
| $0.0936930.000001 BTC | 0.00%$19,295.76 | 19,295.76 DOGE | ||
| $0.0937100.093772 USDT | 1.63%$35.36M | 35.36M DOGE | ||
| $0.0937110.093732 USDC | 0.00%$54,001.49 | 54,001.49 DOGE | ||
| $0.0937520.000001 BTC | 0.05%$765,873.82 | 765,873.82 DOGE | ||
| $0.0937590.093820 USDT | 2.82%$36.98M | 36.98M DOGE | ||
| $0.0937660.093787 USDC | 0.11%$2.24M | 2.24M DOGE | ||
| $0.0937710.093832 USDT | 1.54%$32.07M | 32.07M DOGE | ||
| $0.0938410.093862 USDC | 0.00%$75,218.95 | 75,218.95 DOGE | ||
| $0.0938750.093937 USDT | 0.51%$4.48M | 4.48M DOGE | ||
| $0.0939280.000001 BTC | 0.00%$3,270.31 | 3,270.31 DOGE | ||
| $0.0940500.094112 USDT | 0.01%$281,489.68 | 281,489.68 DOGE | ||
| $0.0940520.094113 USDT | 3.75%$103.14M | 103.14M DOGE | ||
| $0.0940710.094092 USDC | 0.05%$1.47M | 1.47M DOGE | ||
| $0.0941120.094174 USDT | 0.00%$5,818.14 | 5,818.14 DOGE | ||
| $0.0962350.096256 USDC | 0.40%$527,701.68 | 527,701.68 DOGE | ||
| $0.0962490.096252 RLUSD | 0.39%$527,520.19 | 527,520.19 DOGE | ||
| $0.0962910.096208 GUSD | 0.40%$527,749.25 | 527,749.25 DOGE | ||
| $0.1032500.103318 USDT | 0.00%$4,152.31 | 4,152.31 DOGE | ||
| $0.1860350.000002 BTC | 0.00%$556,929.53 | 556,929.53 DOGE |
Nothing in the DOGE market list matches “”.
These are the exchanges where Dogecoin (DOGE) is bought for ordinary money. Most often against US Dollar; besides it, South Korean Won, Euro, Turkish Lira, Canadian Dollar, Japanese yen, Pound Sterling, Brazilian Real are available.
Looking at price alone, the cheapest place to buy is Bithumb, Bitstamp by Robinhood, BingX and the most expensive is Gemini. Adjusted for trading volume the order changes: cheaper — Bithumb, Bitstamp by Robinhood, BingX, dearer — Gemini. The two lists differ for a reason: on a thin market a good price rests on a small number of coins, and not every size can be filled at it.
Within ±1% of the average DOGE price, it is bought on Gemini.
The lists are built from the trading pairs held in our database and refresh with the quotes — every five minutes. The average price is calculated across all pairs of this coin rather than on a single exchange, so an exchange in the “cheapest” list is below the average, not below some other exchange. The line-up changes: an exchange missing today appears as soon as a pair with this coin opens on it.
| Exchange | Trading pair | Price, USD / market | % of volume, USD | BTC, market |
|---|---|---|---|---|
| $0.093267127.29 ₩ | 2.16%$14.55M | 14.55M DOGE | ||
| $0.0932830.081844 € | 0.11%$522,365.03 | 522,365.03 DOGE | ||
| $0.093350$0.093350 | 0.12%$5.11M | 5.11M DOGE | ||
| $0.093360$0.093360 | 0.69%$280,386.69 | 280,386.69 DOGE | ||
| $0.0934160.081961 € | 0.00%$17,659.40 | 17,659.40 DOGE | ||
| $0.093418$0.093418 | 4.78%$23.65M | 23.65M DOGE | ||
| $0.093431$0.093431 | 2.32%$7.06M | 7.06M DOGE | ||
| $0.0934334.57 ₺ | 0.02%$3.42M | 3.42M DOGE | ||
| $0.093438$0.093438 | 1.03%$20.36M | 20.36M DOGE | ||
| $0.0934600.081999 € | 0.69%$3.52M | 3.52M DOGE | ||
| $0.093469$0.131739 CAD | 0.00%$33,484.87 | 33,484.87 DOGE | ||
| $0.09348514.78 ¥ | 0.01%$1.50M | 1.50M DOGE | ||
| $0.0934850.082021 € | 0.01%$1.01M | 1.01M DOGE | ||
| $0.0935200.082052 € | 0.19%$3.85M | 3.85M DOGE | ||
| $0.0935270.082058 € | 0.06%$975,346.65 | 975,346.65 DOGE | ||
| $0.093538$0.093538 | 0.09%$398,885.26 | 398,885.26 DOGE | ||
| $0.0935470.082076 € | 0.00%$10,210.40 | 10,210.40 DOGE | ||
| $0.093555£0.070588 | 0.01%$299,986.30 | 299,986.30 DOGE | ||
| $0.093585$0.478867 BRL | 0.00%$126,984.33 | 126,984.33 DOGE | ||
| $0.093596$0.093596 | 0.06%$974,524.73 | 974,524.73 DOGE | ||
| $0.093642$0.093642 | 0.67%$36.64M | 36.64M DOGE | ||
| $0.0936544.58 ₺ | 0.39%$6.28M | 6.28M DOGE | ||
| $0.093763$0.093763 | 0.58%$125,969.51 | 125,969.51 DOGE | ||
| $0.0937980.082296 € | 0.01%$697,881.34 | 697,881.34 DOGE | ||
| $0.093996128.28 ₩ | 3.45%$41.78M | 41.78M DOGE | ||
| $0.094027£0.070944 | 0.00%$76,454.29 | 76,454.29 DOGE | ||
| $0.096260$0.096260 | 0.40%$527,837.22 | 527,837.22 DOGE |
Nothing in the DOGE fiat market list matches “”.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.