Bitcoin or Ethereum: Which Will Rally More if CLARITY Act Moves to Senate? 3 AIs Analyze
"The structural dynamics of the CLARITY Act favor ETH for sharper upside potential," Google's Gemini…

These are the exchanges where Polygon Ecosystem Token (POL) is bought for other cryptocurrencies. Most often against Tether; besides it, USDC, WhiteBIT Coin, BNB, Bitcoin, First Digital USD are available.
Looking at price alone, the cheapest place to buy is Binance US, KuCoin, CoinW and the most expensive is Bybit (Spot). Adjusted for trading volume the order changes: cheaper — Binance US, KuCoin, CoinW, dearer — Bybit (Spot). The two lists differ for a reason: on a thin market a good price rests on a small number of coins, and not every size can be filled at it.
Within ±1% of the average POL price, it is bought on .
The lists are built from the trading pairs held in our database and refresh with the quotes — every five minutes. The average price is calculated across all pairs of this coin rather than on a single exchange, so an exchange in the “cheapest” list is below the average, not below some other exchange. The line-up changes: an exchange missing today appears as soon as a pair with this coin opens on it.
| Exchange | Trading pair | Price, USD / market | % of volume, USD | BTC, market |
|---|---|---|---|---|
| $0.1017810.101798 USDT | 0.03%$12,640.59 | 12,640.59 POL | ||
| $0.1017810.101798 USDT | 0.07%$1.35M | 1.35M POL | ||
| $0.1018000.101784 USDC | 0.01%$219,208.11 | 219,208.11 POL | ||
| $0.1018810.101898 USDT | 0.10%$1.79M | 1.79M POL | ||
| $0.1019210.101938 USDT | 0.25%$6.01M | 6.01M POL | ||
| $0.1019410.101958 USDT | 0.01%$20,836.03 | 20,836.03 POL | ||
| $0.1019510.101968 USDT | 0.09%$2.39M | 2.39M POL | ||
| $0.1019680.101952 USDC | 0.04%$1.60M | 1.60M POL | ||
| $0.1020070.102025 USDT | 0.17%$7.41M | 7.41M POL | ||
| $0.1020950.001226 WBT | 0.02%$381,739.86 | 381,739.86 POL | ||
| $0.1021510.102169 USDT | 0.09%$11.93M | 11.93M POL | ||
| $0.1021570.000133 BNB | 0.00%$63,207.74 | 63,207.74 POL | ||
| $0.1021630.102181 USDT | 0.00%$553,916.04 | 553,916.04 POL | ||
| $0.1022190.102237 USDT | 0.02%$505,198.23 | 505,198.23 POL | ||
| $0.1022190.102237 USDT | 0.17%$2.77M | 2.77M POL | ||
| $0.1022200.102238 USDT | 0.00%$4,987.92 | 4,987.92 POL | ||
| $0.1022210.102205 USDC | 0.00%$52,703.77 | 52,703.77 POL | ||
| $0.1022230.102207 USDC | 0.01%$691,199.97 | 691,199.97 POL | ||
| $0.1022350.000001 BTC | 0.00%$505.93 | 505.93 POL | ||
| $0.1022870.102271 USDC | 0.04%$2.23M | 2.23M POL | ||
| $0.1022890.102307 USDT | 0.09%$767,942.27 | 767,942.27 POL | ||
| $0.1022900.102369 FDUSD | 0.00%$49,486.63 | 49,486.63 POL | ||
| $0.1022970.102281 USDC | 0.01%$172,387.02 | 172,387.02 POL | ||
| $0.1023050.102289 USDC | 0.00%$62,177.73 | 62,177.73 POL | ||
| $0.1023370.102354 USDT | 0.12%$3.30M | 3.30M POL | ||
| $0.1023490.102367 USDT | 0.12%$2.51M | 2.51M POL | ||
| $0.1023710.000001 BTC | 0.01%$149,283.15 | 149,283.15 POL | ||
| $0.1023790.102397 USDT | 0.27%$3.59M | 3.59M POL | ||
| $0.1023890.102407 USDT | 0.03%$554,155.90 | 554,155.90 POL | ||
| $0.1025350.102519 USDC | 0.00%$2,249.58 | 2,249.58 POL | ||
| $0.1885490.000002 BTC | 0.00%$166,571.22 | 166,571.22 POL | ||
| $0.2459900.000093 ETH | 0.00%$41,939.33 | 41,939.33 POL |
Nothing in the POL market list matches “”.
These are the exchanges where Polygon Ecosystem Token (POL) is bought for ordinary money. Most often against US Dollar; besides it, Euro, Japanese yen, Brazilian Real, South Korean Won, Turkish Lira are available.
Looking at price alone, the cheapest place to buy is Binance US, Bitstamp by Robinhood, Binance and the most expensive is Kraken. Adjusted for trading volume the order changes: cheaper — Binance US, Bitstamp by Robinhood, Binance, dearer — Kraken. The two lists differ for a reason: on a thin market a good price rests on a small number of coins, and not every size can be filled at it.
Within ±1% of the average POL price, it is bought on .
The lists are built from the trading pairs held in our database and refresh with the quotes — every five minutes. The average price is calculated across all pairs of this coin rather than on a single exchange, so an exchange in the “cheapest” list is below the average, not below some other exchange. The line-up changes: an exchange missing today appears as soon as a pair with this coin opens on it.
| Exchange | Trading pair | Price, USD / market | % of volume, USD | BTC, market |
|---|---|---|---|---|
| $0.101700$0.101700 | 0.00%$412.55 | 412.55 POL | ||
| $0.1017610.089282 € | 0.00%$21,266.32 | 21,266.32 POL | ||
| $0.10178216.09 ¥ | 0.00%$28,150.12 | 28,150.12 POL | ||
| $0.101860$0.101860 | 0.07%$1.39M | 1.39M POL | ||
| $0.1018970.089402 € | 0.00%$31,560.37 | 31,560.37 POL | ||
| $0.101945$0.521645 BRL | 0.00%$72,687.77 | 72,687.77 POL | ||
| $0.102011139.22 ₩ | 0.00%$4.06M | 4.06M POL | ||
| $0.102011139.22 ₩ | 0.17%$1.12M | 1.12M POL | ||
| $0.102060$0.102060 | 0.01%$37,931.50 | 37,931.50 POL | ||
| $0.102210$0.102210 | 0.02%$88,830.53 | 88,830.53 POL | ||
| $0.1022280.089692 € | 0.01%$92,176.11 | 92,176.11 POL | ||
| $0.1022550.089716 € | 0.15%$753,003.17 | 753,003.17 POL | ||
| $0.1022955.00 ₺ | 0.00%$312,165.19 | 312,165.19 POL | ||
| $0.102310$0.102310 | 0.04%$2.22M | 2.22M POL | ||
| $0.102341$0.102341 | 0.02%$75,325.64 | 75,325.64 POL | ||
| $0.102350$0.102350 | 0.01%$100,048.82 | 100,048.82 POL | ||
| $0.1024425.01 ₺ | 0.02%$363,537.54 | 363,537.54 POL | ||
| $0.1025120.089941 € | 0.03%$628,967.10 | 628,967.10 POL |
Nothing in the POL fiat market list matches “”.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.