PsiQuantum has begun building a quantum center in Australia
PsiQuantum, a developer of photonic quantum computers, has begun construction of a facility in the Australian state of…

These are the exchanges where TRON (TRX) is bought for other cryptocurrencies. Most often against Tether; besides it, CCIP Bridged USDC (Ronin), BNB, Ethereum, Bitcoin, WhiteBIT Coin, United Stables, XRP, Ripple USD, Gemini Dollar are available.
Looking at price alone, the cheapest place to buy is Gate, Binance, Kraken and the most expensive is Poloniex. Adjusted for trading volume the order changes: cheaper — Gate, Binance, Kraken, dearer — Upbit. The two lists differ for a reason: on a thin market a good price rests on a small number of coins, and not every size can be filled at it.
Within ±1% of the average TRX price, it is bought on Gate, Binance, Kraken, DigiFinex, KuCoin, LBank, BingX, Bybit (Spot), Bitget, WhiteBIT, OKX, MEXC, HTX, Bitfinex, Poloniex, CoinW, Gemini, Bithumb.
The lists are built from the trading pairs held in our database and refresh with the quotes — every five minutes. The average price is calculated across all pairs of this coin rather than on a single exchange, so an exchange in the “cheapest” list is below the average, not below some other exchange. The line-up changes: an exchange missing today appears as soon as a pair with this coin opens on it.
| Exchange | Trading pair | Price, USD / market | % of volume, USD | BTC, market |
|---|---|---|---|---|
| $0.3187730.319206 USDC | 0.00%$32,365.94 | 32,365.94 TRX | ||
| $0.3189000.000464 BNB | 0.00%$42,485.75 | 42,485.75 TRX | ||
| $0.3189590.000149 ETH | 0.00%$4,706.47 | 4,706.47 TRX | ||
| $0.3190320.319157 USDT | 0.51%$3.80M | 3.80M TRX | ||
| $0.3190600.319184 USDT | 0.19%$2.16M | 2.16M TRX | ||
| $0.3191430.000004 BTC | 0.00%$34,837.52 | 34,837.52 TRX | ||
| $0.3191680.319601 USDC | 0.01%$165,553.94 | 165,553.94 TRX | ||
| $0.3191940.319628 USDC | 0.00%$41,096.13 | 41,096.13 TRX | ||
| $0.3191970.319321 USDT | 0.12%$2.54M | 2.54M TRX | ||
| $0.3192160.000004 BTC | 0.00%$0 | 0 TRX | ||
| $0.3192300.000149 ETH | 0.01%$453,612.78 | 453,612.78 TRX | ||
| $0.3192400.000004 BTC | 0.01%$390,123.89 | 390,123.89 TRX | ||
| $0.3192550.000004 BTC | 0.06%$320,294.83 | 320,294.83 TRX | ||
| $0.3192620.319386 USDT | 0.09%$1.33M | 1.33M TRX | ||
| $0.3192750.319709 USDC | 0.00%$6,729.88 | 6,729.88 TRX | ||
| $0.3192800.000149 ETH | 0.01%$104,995.71 | 104,995.71 TRX | ||
| $0.3193040.319429 USDT | 0.03%$1.21M | 1.21M TRX | ||
| $0.3193140.319438 USDT | 0.71%$8.84M | 8.84M TRX | ||
| $0.3193410.319466 USDT | 0.19%$1.85M | 1.85M TRX | ||
| $0.3193620.319795 USDC | 0.03%$927,681.66 | 927,681.66 TRX | ||
| $0.3193720.000149 ETH | 0.00%$26,391.88 | 26,391.88 TRX | ||
| $0.3194340.319559 USDT | 0.37%$2.77M | 2.77M TRX | ||
| $0.3194400.000149 ETH | 0.01%$126,675.79 | 126,675.79 TRX | ||
| $0.3194410.319566 USDT | 0.26%$2.32M | 2.32M TRX | ||
| $0.3194410.319875 USDC | 0.02%$381,983.12 | 381,983.12 TRX | ||
| $0.3194470.000004 BTC | 0.01%$116,620.49 | 116,620.49 TRX | ||
| $0.3194550.319580 USDT | 0.35%$12.90M | 12.90M TRX | ||
| $0.3194790.319912 USDC | 0.01%$197,947.05 | 197,947.05 TRX | ||
| $0.3194920.004407 WBT | 0.06%$702,361.76 | 702,361.76 TRX | ||
| $0.3195010.319934 USDC | 0.00%$27,462.90 | 27,462.90 TRX | ||
| $0.3195430.319668 USDT | 0.92%$6.20M | 6.20M TRX | ||
| $0.3195430.000149 ETH | 0.00%$2,428.24 | 2,428.24 TRX | ||
| $0.3195710.319696 USDT | 0.04%$66,773.42 | 66,773.42 TRX | ||
| $0.3195860.319473 U | 0.00%$5,162.05 | 5,162.05 TRX | ||
| $0.3196220.000004 BTC | 0.00%$3,098.25 | 3,098.25 TRX | ||
| $0.3196620.288831 XRP | 0.00%$74,398.18 | 74,398.18 TRX | ||
| $0.3196680.320102 USDC | 0.01%$85,698.04 | 85,698.04 TRX | ||
| $0.3198900.320015 USDT | 2.01%$10.70M | 10.70M TRX | ||
| $0.3199080.000004 BTC | 0.00%$13,863.09 | 13,863.09 TRX | ||
| $0.3199600.320084 USDT | 0.37%$2.31M | 2.31M TRX | ||
| $0.3200430.320167 USDT | 0.87%$3.59M | 3.59M TRX | ||
| $0.3201210.320555 USDC | 0.10%$394,798.85 | 394,798.85 TRX | ||
| $0.3203240.320758 USDC | 0.00%$169.35 | 169.35 TRX | ||
| $0.3203680.000004 BTC | 0.00%$12,620.60 | 12,620.60 TRX | ||
| $0.3204210.320232 RLUSD | 0.00%$169.40 | 169.40 TRX | ||
| $0.3204650.320890 GUSD | 0.00%$169.42 | 169.42 TRX | ||
| $0.3205240.320950 GUSD | 0.00%$16,159.78 | 16,159.78 TRX | ||
| $0.3209170.000004 BTC | 0.00%$3,338.48 | 3,338.48 TRX | ||
| $0.3216770.000150 ETH | 0.00%$2,039.41 | 2,039.41 TRX | ||
| $0.3220760.000004 BTC | 0.00%$5,684.35 | 5,684.35 TRX | ||
| $0.3244070.324534 USDT | 0.00%$2,302.53 | 2,302.53 TRX | ||
| $0.3309180.331367 USDC | 0.00%$1.00 | 1.00 TRX |
Nothing in the TRX market list matches “”.
These are the exchanges where TRON (TRX) is bought for ordinary money. Most often against Euro; besides it, Turkish Lira, US Dollar, South Korean Won, Japanese yen, Mexican Peso are available.
Looking at price alone, the cheapest place to buy is Binance, Bitvavo, Kraken and the most expensive is Bitso. Adjusted for trading volume the order changes: cheaper — Binance, Bitvavo, Kraken, dearer — Bitso. The two lists differ for a reason: on a thin market a good price rests on a small number of coins, and not every size can be filled at it.
Within ±1% of the average TRX price, it is bought on Binance, Bitvavo, Kraken, Bitstamp by Robinhood, Bitfinex, WhiteBIT, Bitso, Upbit, Gemini, Bithumb.
The lists are built from the trading pairs held in our database and refresh with the quotes — every five minutes. The average price is calculated across all pairs of this coin rather than on a single exchange, so an exchange in the “cheapest” list is below the average, not below some other exchange. The line-up changes: an exchange missing today appears as soon as a pair with this coin opens on it.
| Exchange | Trading pair | Price, USD / market | % of volume, USD | BTC, market |
|---|---|---|---|---|
| $0.3185300.285337 € | 0.00%$79,913.19 | 79,913.19 TRX | ||
| $0.3187240.285511 € | 0.12%$178,509.63 | 178,509.63 TRX | ||
| $0.31881216.00 ₺ | 0.02%$690,155.98 | 690,155.98 TRX | ||
| $0.3188380.285613 € | 0.07%$403,974.97 | 403,974.97 TRX | ||
| $0.318860$0.318860 | 0.00%$1,504.50 | 1,504.50 TRX | ||
| $0.318914$0.318914 | 0.14%$814,291.47 | 814,291.47 TRX | ||
| $0.319200$0.319200 | 0.02%$30,355.04 | 30,355.04 TRX | ||
| $0.3194050.286121 € | 0.00%$39,265.09 | 39,265.09 TRX | ||
| $0.319488$0.319488 | 0.16%$7,229.97 | 7,229.97 TRX | ||
| $0.3195380.286240 € | 0.00%$4,836.23 | 4,836.23 TRX | ||
| $0.31964816.04 ₺ | 0.04%$504,965.84 | 504,965.84 TRX | ||
| $0.319671433.28 ₩ | 0.42%$1.31M | 1.31M TRX | ||
| $0.31972050.62 ¥ | 0.00%$51,593.69 | 51,593.69 TRX | ||
| $0.3200840.286729 € | 0.01%$14,402.70 | 14,402.70 TRX | ||
| $0.320302$0.320302 | 0.00%$169.34 | 169.34 TRX | ||
| $0.320404434.27 ₩ | 0.28%$722,916.73 | 722,916.73 TRX | ||
| $0.320630$5.98 MXN | 0.05%$2,311.20 | 2,311.20 TRX |
Nothing in the TRX fiat market list matches “”.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.