PsiQuantum has begun building a quantum center in Australia
PsiQuantum, a developer of photonic quantum computers, has begun construction of a facility in the Australian state of…

These are the exchanges where Polkadot (DOT) is sold for other cryptocurrencies. Most often against Tether; besides it, CCIP Bridged USDC (Ronin), Gemini Dollar, Ripple USD, Bitcoin, Ethereum, WhiteBIT Coin, First Digital USD are available.
Looking at price alone, the best place to sell is CoinW, Gemini, Poloniex and the worst is Binance. Adjusted for trading volume the order changes: better — CoinW, Gemini, Poloniex, worse — Binance. The two lists differ for a reason: on a thin market a good price rests on a small number of coins, and not every size can be filled at it.
Within ±1% of the average DOT price, it is sold on Binance, Binance US, Gate, MEXC, Kraken, HTX, LBank, Crypto.com Exchange, Coinbase, WhiteBIT, DigiFinex, KuCoin, Bybit (Spot), Bitget, Bitfinex, OKX.
The lists are built from the trading pairs held in our database and refresh with the quotes — every five minutes. The average price is calculated across all pairs of this coin rather than on a single exchange, so an exchange in the “cheapest” list is below the average, not below some other exchange. The line-up changes: an exchange missing today appears as soon as a pair with this coin opens on it.
| Exchange | Trading pair | Price, USD / market | % of volume, USD | BTC, market |
|---|---|---|---|---|
| $14.230.000190 BTC | 0.00%$1.05M | 1.05M DOT | ||
| $0.9048090.000012 BTC | 0.00%$0 | 0 DOT | ||
| $0.8910890.891436 USDT | 0.37%$1.53M | 1.53M DOT | ||
| $0.8910580.892267 USDC | 0.02%$91,818.15 | 91,818.15 DOT | ||
| $0.8872500.888428 GUSD | 0.01%$3,096.70 | 3,096.70 DOT | ||
| $0.8871300.886607 RLUSD | 0.01%$3,096.28 | 3,096.28 DOT | ||
| $0.8868600.888063 USDC | 0.01%$3,095.34 | 3,095.34 DOT | ||
| $0.8766350.000012 BTC | 0.00%$1,452.32 | 1,452.32 DOT | ||
| $0.8760140.877203 USDC | 0.02%$362,230.98 | 362,230.98 DOT | ||
| $0.8758080.876149 USDT | 0.28%$1.51M | 1.51M DOT | ||
| $0.8756210.000012 BTC | 0.00%$3,567.80 | 3,567.80 DOT | ||
| $0.8753350.875676 USDT | 0.20%$4.35M | 4.35M DOT | ||
| $0.8747020.000012 BTC | 0.00%$36,003.78 | 36,003.78 DOT | ||
| $0.8736040.873945 USDT | 0.06%$2.39M | 2.39M DOT | ||
| $0.8734430.874628 USDC | 0.01%$359,359.42 | 359,359.42 DOT | ||
| $0.8728390.873179 USDT | 0.01%$1,688.82 | 1,688.82 DOT | ||
| $0.8711450.000012 BTC | 0.00%$94.50 | 94.50 DOT | ||
| $0.8693190.869658 USDT | 0.11%$700,302.56 | 700,302.56 DOT | ||
| $0.8688010.869980 USDC | 0.02%$102,640.98 | 102,640.98 DOT | ||
| $0.8686400.868979 USDT | 0.00%$20,636.94 | 20,636.94 DOT | ||
| $0.8686400.868978 USDT | 0.01%$61,856.23 | 61,856.23 DOT | ||
| $0.8682450.869423 USDC | 0.01%$55,679.84 | 55,679.84 DOT | ||
| $0.8679930.000012 BTC | 0.00%$9,308.50 | 9,308.50 DOT | ||
| $0.8678400.868178 USDT | 0.07%$594,717.70 | 594,717.70 DOT | ||
| $0.8677400.868078 USDT | 0.51%$894,820.99 | 894,820.99 DOT | ||
| $0.8677250.868903 USDC | 0.06%$933,754.06 | 933,754.06 DOT | ||
| $0.8674990.868676 USDC | 0.01%$85,473.86 | 85,473.86 DOT | ||
| $0.8671450.867483 USDT | 0.11%$856,143.34 | 856,143.34 DOT | ||
| $0.8669330.000405 ETH | 0.00%$130.17 | 130.17 DOT | ||
| $0.8669190.867257 USDT | 0.66%$7.43M | 7.43M DOT | ||
| $0.8669170.867255 USDT | 0.06%$722,544.65 | 722,544.65 DOT | ||
| $0.8669020.868078 USDC | 0.01%$49,813.47 | 49,813.47 DOT | ||
| $0.8667960.867134 USDT | 0.07%$936,180.90 | 936,180.90 DOT | ||
| $0.8664410.866778 USDT | 0.07%$647,971.84 | 647,971.84 DOT | ||
| $0.8657990.866973 USDC | 0.00%$40,314.85 | 40,314.85 DOT | ||
| $0.8657220.866059 USDT | 0.01%$332,588.64 | 332,588.64 DOT | ||
| $0.8655330.000012 BTC | 0.00%$35,874.28 | 35,874.28 DOT | ||
| $0.8654560.866630 USDC | 0.00%$40,901.20 | 40,901.20 DOT | ||
| $0.8653810.000012 BTC | 0.00%$879.13 | 879.13 DOT | ||
| $0.8652740.011937 WBT | 0.01%$147,103.52 | 147,103.52 DOT | ||
| $0.8647360.000012 BTC | 0.00%$10,530.71 | 10,530.71 DOT | ||
| $0.8645400.864877 USDT | 0.04%$67,260.93 | 67,260.93 DOT | ||
| $0.8625580.862895 USDT | 0.00%$6,622.95 | 6,622.95 DOT | ||
| $0.8617520.862921 USDC | 0.00%$8,803.36 | 8,803.36 DOT | ||
| $0.8614060.862575 USDC | 0.01%$74,193.28 | 74,193.28 DOT | ||
| $0.8602770.860612 USDT | 0.21%$1.61M | 1.61M DOT | ||
| $0.8445150.846871 FDUSD | 0.00%$2,057.04 | 2,057.04 DOT |
Nothing in the DOT market list matches “”.
These are the exchanges where Polkadot (DOT) is sold for ordinary money. Most often against US Dollar; besides it, Japanese yen, Turkish Lira, South Korean Won, Euro, Pound Sterling are available.
Looking at price alone, the best place to sell is Kraken, Gemini, BingX and the worst is Binance. Adjusted for trading volume the order changes: better — Kraken, Gemini, BingX, worse — Binance. The two lists differ for a reason: on a thin market a good price rests on a small number of coins, and not every size can be filled at it.
Within ±1% of the average DOT price, it is sold on BingX, Binance, Bitfinex, Binance US, Bithumb, Bitvavo, Upbit, WhiteBIT, Kraken, Crypto.com Exchange, Coinbase, Bitstamp by Robinhood.
The lists are built from the trading pairs held in our database and refresh with the quotes — every five minutes. The average price is calculated across all pairs of this coin rather than on a single exchange, so an exchange in the “cheapest” list is below the average, not below some other exchange. The line-up changes: an exchange missing today appears as soon as a pair with this coin opens on it.
| Exchange | Trading pair | Price, USD / market | % of volume, USD | BTC, market |
|---|---|---|---|---|
| $0.897118142.03 ¥ | 0.00%$9,469.43 | 9,469.43 DOT | ||
| $0.886800$0.886800 | 0.01%$3,095.13 | 3,095.13 DOT | ||
| $0.874000$0.874000 | 0.32%$6.91M | 6.91M DOT | ||
| $0.87119143.71 ₺ | 0.00%$85,034.05 | 85,034.05 DOT | ||
| $0.869300$0.869300 | 0.09%$158,295.01 | 158,295.01 DOT | ||
| $0.869000$0.869000 | 0.00%$516.69 | 516.69 DOT | ||
| $0.8688301,177.60 ₩ | 0.10%$252,469.67 | 252,469.67 DOT | ||
| $0.8681530.777685 € | 0.17%$243,251.54 | 243,251.54 DOT | ||
| $0.8680971,176.60 ₩ | 0.13%$400,279.31 | 400,279.31 DOT | ||
| $0.86797243.55 ₺ | 0.01%$127,243.68 | 127,243.68 DOT | ||
| $0.867600$0.867600 | 0.07%$410,578.45 | 410,578.45 DOT | ||
| $0.867100$0.867100 | 0.06%$111,267.05 | 111,267.05 DOT | ||
| $0.867000$0.867000 | 0.06%$932,966.14 | 932,966.14 DOT | ||
| $0.8663690.776088 € | 0.04%$211,307.86 | 211,307.86 DOT | ||
| $0.8662530.775983 € | 0.01%$197,457.76 | 197,457.76 DOT | ||
| $0.865500$0.865500 | 0.14%$252,545.53 | 252,545.53 DOT | ||
| $0.864800£0.646414 | 0.00%$1,709.91 | 1,709.91 DOT | ||
| $0.864586£0.646255 | 0.00%$39,035.03 | 39,035.03 DOT | ||
| $0.8640240.773987 € | 0.01%$62,507.31 | 62,507.31 DOT | ||
| $0.8624010.772533 € | 0.01%$18,892.75 | 18,892.75 DOT | ||
| $0.8607120.771020 € | 0.00%$19,058.91 | 19,058.91 DOT |
Nothing in the DOT fiat market list matches “”.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.